Friday, 26 May 2017
Saturday, 13 May 2017
New Format
From May 2017 onwards, I will try to use Vblog (Video Blog) to update my investment journey. Hope you can like and share it.
Friday, 7 April 2017
April 2017 Portfolio Update
| No. | Stock | Quantity | Total Cost | Price | Current Price | Total Cost | P&L |
|---|---|---|---|---|---|---|---|
| 1 | AIMS AMP C. In. | 500 | 671.67 | 1.343 | 1.4 | 700 | 28.33 |
| 2 | Cache Logistics Trust | 4000 | 4370.84 | 1.093 | 0.88 | 3520 | -850.84 |
| 3 | Cambridge Ind Trust | 3774 | 2732.65 | 0.724 | 0.585 | 2207.79 | -524.86 |
| 4 | Capitaland Com Trust | 1500 | 2323.27 | 1.549 | 1.565 | 2347.5 | 24.23 |
| 5 | Capitaland R C Trust | 1890 | 2750.56 | 1.455 | 1.485 | 2806.65 | 56.09 |
| 6 | CDL Hospitality Trust | 1000 | 1596.47 | 1.596 | 1.485 | 1485 | -111.47 |
| 7 | China Everbright W. Ltd | 1000 | 820.09 | 0.82 | 0.52 | 520 | -300.09 |
| 8 | Croesus Retail Trust | 283 | 237.72 | 0.84 | 0.915 | 258.95 | 21.23 |
| 9 | Far East Hospitality Trust | 2000 | 1604.05 | 0.802 | 0.6 | 1200 | -404.05 |
| 10 | Frasers Comm T | 2672 | 3488.76 | 1.306 | 1.315 | 3513.68 | 24.92 |
| 11 | Frasers Hospitality Trust | 6300 | 4965.78 | 0.788 | 0.72 | 4536 | -429.78 |
| 12 | Keppel REIT | 3102 | 3230.32 | 1.041 | 1.05 | 3257.1 | 26.78 |
| 13 | M1 | 200 | 591.49 | 2.957 | 2.1 | 420 | -171.49 |
| 14 | Mapletree Com Tr | 1700 | 2444.52 | 1.438 | 1.545 | 2626.5 | 181.98 |
| 15 | Mapletree GCC | 5000 | 5058.56 | 1.012 | 1.03 | 5150 | 91.44 |
| 16 | Mapletree Logistics Trust | 549 | 642.53 | 1.17 | 1.105 | 606.65 | -35.89 |
| 17 | NSL | 500 | 796.98 | 1.594 | 1.74 | 870 | 73.02 |
| 18 | Pacific Radiance Ltd | 1500 | 947.36 | 0.632 | 0.137 | 205.5 | -741.86 |
| 19 | Riverstone | 4000 | 3412.17 | 0.853 | 0.86 | 3440 | 27.83 |
| 20 | Sabana S C REIT | 7000 | 4608.07 | 0.658 | 0.505 | 3535 | -1073.07 |
| 21 | Saizen REIT | 36 | 29.21 | 0.811 | 0.034 | 1.22 | -27.99 |
| 22 | SoilBuild Business Trust | 2700 | 1878.8 | 0.696 | 0.675 | 1822.5 | -56.3 |
| 23 | SPH REIT | 500 | 521.29 | 1.043 | 0.98 | 490 | -31.29 |
| 24 | Starhill Global REIT | 1000 | 792.03 | 0.792 | 0.765 | 765 | -27.03 |
| 25 | Suntec REIT | 2500 | 4568.84 | 1.828 | 1.795 | 4487.5 | -81.34 |
| 26 | Super Group Ltd | 4000 | 5378.34 | 1.345 | 1.3 | 5200 | -178.34 |
| 27 | Viva Industrial Trust | 571 | 426.7 | 0.747 | 0.795 | 453.95 | 27.25 |
| 60889.07 | 56426.48 | -4462.59 |
Feb and March Dividend 2017
| Buy Date | Stock | DPU | Dividend | DRIP Price |
|---|---|---|---|---|
| 17/2/2017 | SPH REIT | 40.2 | Dividend | |
| 28/2/2017 | Cache Logistics Trust | 74 | Dividend | |
| 28/2/2017 | Capitaland Com Trust | 70.35 | Dividend | |
| 28/2/2017 | SoilBuild Business Trust | 42.39 | Dividend | |
| 1/3/2017 | Cambridge Ind Trust | 37.58 | Dividend | |
| 1/3/2017 | Keppel REIT | DRIP 44 | 1.0004 | |
| 1/3/2017 | Viva Industrial Trust | 5.89 | Dividend | |
| 2/3/2017 | CDL Hospitality Trust | 55.5 | Dividend | |
| 2/3/2017 | Frasers Comm T | DRIP 55 | 1.2506 | |
| 2/3/2017 | Mapletree Com Trust | 38.76 | Dividend | |
| 2/3/2017 | Mapletree Logistics Trust | 10.24 | Dividend | |
| 2/3/2017 | OUE C REIT | 62.5 | Dividend | |
| 2/3/2017 | Sabana S C REIT | 61.6 | Dividend | |
| 2/3/2017 | Starhill Global REIT | 12.6 | Dividend | |
| 2/3/2017 | Suntec REIT | 64.9 | Dividend | |
| 24/3/2017 | AIMS AMP CAP Ind Trust | 13.85 | Dividend | |
| 28/3/2017 | Far East Hospitality Trust | 22.4 | Dividend | |
| 29/3/2017 | Starhill Global REIT | 39 | Dividend | |
| 23/3/2017 | Capitaland R C Trust | DRIP 62 | 1.383 | |
| 31/3/2017 | Croesus Retail Trust | DRIP 200 | 0.8423 |
Friday, 30 December 2016
Oct and Dec Dividend
| Buy Date | Stock | Dividend | Dividend | DRIP Price |
|---|---|---|---|---|
| 31/10/2016 | Religare Health Trust | 372 | Dividend | |
| 15/11/2016 | SoilBuild Business Trust | 37.77 | Dividend | |
| 18/11/2016 | SPH REIT | 14.1 | Dividend | |
| 28/11/2016 | Mapletree G C T | 72.2 | Dividend | |
| 28/11/2016 | Suntec REIT | 63.37 | Dividend | |
| 29/11/2016 | Keppel REIT | DRIP 12 | 1.0859 | |
| 29/11/2016 | Viva Industrial Trust | 27.39 | Dividend | |
| 30/11/2016 | Mapletree Com Trust | 22.27 | Dividend | |
| 30/11/2016 | Sabana S C REIT | 48.97 | Dividend | |
| 30/11/2016 | Starhill Global REIT | 13 | Dividend | |
| 1/12/2016 | Frasers Comm T | DRIP 28 | 1.3249 | |
| 1/12/2016 | Cambridge Ind Trust | 37.24 | Dividend | |
| 5/12/2016 | Mapletree Logistics Trust | 23.21 | Dividend | |
| 12/12/2016 | Religare Health Trust | 54 | Dividend | |
| 15/12/2016 | Far East Hospitality Trust | 22.4 | Dividend | |
| 16/12/2016 | Accordia Golf Trust | 73.5 | Dividend | |
| 23/12/2016 | AIMS AMP CAP Ind Trust | 13.75 | Dividend | |
| 30/12/2016 | Frasers Hospitality Trust | 147.07 | Dividend |
Friday, 4 November 2016
Nov 2016 Portfolio Update
Most of the REIT have announced their DPU for this quarter. After XD, most of their price start to drop quite significantly. The sell down could due to the US president election for next week. As my portfolio are mainly consist of REIT and Business Trust, hence it dropped almost 1.2k plus. The only glad new is that Super group is going to privatize at $1.3. Hope it can increase to $1.35 as my average was $1.345.
Friday, 16 September 2016
Finally Found a job
After 3 to 4 months of finding/searching, I managed to find a job. As a fresh graduate without any working experience, it is really hard to find as my Uni results were very average. Some of the companies really like to ask too technical questions which are quite hard to answer. That's is why I took so long to find. Even though, the company is far from my house and the pay is low, but it's better to earn some income first and gain more experience from this company. Rather than everyday stoning at home, waiting for company HR to call to you. It's really a waste of time doing nothing.
After paying off my student loan, it is also time to start save money so that I can start my investing journey.
After paying off my student loan, it is also time to start save money so that I can start my investing journey.
Friday, 9 September 2016
Aug and Sep Dividend
| Buy Date | Stock | Dividend | Dividend | DRIP Price |
|---|---|---|---|---|
| 5/8/2016 | M1 | 14 | Dividend | |
| 17/8/2016 | SPH REIT | 23.12 | Dividend | |
| 17/8/2016 | SoilBuild Business Trust | 23.47 | Dividend | |
| 25/8/2016 | Ascott Residence Trust | 22.9 | Dividend | |
| 26/8/2016 | Suntec | 62.52 | Dividend | |
| 26/8/2016 | Capitaland Com Trust | 65.85 | Dividend | |
| 26/8/2016 | Keppel REIT | DRIP 13 | 16.1 | |
| 29/8/2016 | Cache Logistics Trust | 79.56 | Dividend | |
| 30/8/2016 | CDL Hospitality Trust | 44.5 | Dividend | |
| 30/8/2016 | Viva Industrial Trust | 9.99 | Dividend | |
| 30/8/2016 | Mapletree Com Trust | 27.89 | Dividend | |
| 30/8/2016 | Starhill Global REIT | 12.9 | Dividend | |
| 30/8/2016 | Frasers Comm T | DRIP 28 | 36.15 | |
| 31/8/2016 | Sabana S C REIT | 50.19 | Dividend | |
| 1/9/2016 | Cambridge Ind Trust | 40.68 | Dividend | |
| 2/9/2016 | Far East Hospitality Trust | 20.2 | Dividend | |
| 2/9/2016 | Mapletree logistics Trust | DRIP 20 | 22.73 | |
| 5/9/2016 | Super Group | 40 | Dividend | |
| 7/9/2016 | OUE C REIT | 13.4 | Dividend | |
| 22/9/2016 | BHG R REIT | 42.75 | Dividend | |
| 23/9/2016 | AIMS AMP CAP Ind Trust | 13.74 | Dividend | |
| 26/9/2016 | Saizen REIT | 2.7 | Dividend | |
| 29/9/2016 | Croesus Retail Trust | DRIP 183 | 152.71 |
Friday, 20 May 2016
May 2016
Just finished my exam, now waiting for results to come out to officially graduate from NTU.
STI market still not doing well. Sian
STI market still not doing well. Sian
Saturday, 13 February 2016
February Already
It's already February 2016. The market is still in RED. I am now seated with paper loss of more than 15k. Jialet, no money to average. Also, as my uni life is coming to the end with 3 months to go, my student loan is going to start charging interest. Hence, I will unlikely to use my last sum of money in the bank to buy any stock. I will use it to pay my student loan first. When I start my career, then i will start invest again and average down of the stocks I am currently holding.
Thursday, 31 December 2015
Saturday, 19 December 2015
Dividend bank in
| Buy Date | Stock | Dividend | Dividend |
|---|---|---|---|
| 23 September 2015 | Capitaland R C Trust | 5.37 | Dividend |
| 29 September 2015 | Saizen REIT | DRIP 36 | |
| 29 September 2015 | Croesus Retail Trust | 235.2 | Dividend |
| 29 September 2015 | Frasers Hospitality Trust | 92 | Dividend |
| 17 November 2015 | SPH REIT | 16.68 | Dividend |
| 19 November 2015 | SoilBuild Business Trust | 8.12 | Dividend |
| 25 November 2015 | Suntec REIT | 63.04 | Dividend |
| 27 November 2015 | Mapletree G C T | 52.48 | Dividend |
| 27 November 2015 | Viva Industrial Trust | 8.23 | Dividend |
| 30 November 2015 | Sabana S C REIT | 65.87 | Dividend |
| 30 November 2015 | Cache Logistics Trust | 74.9 | Dividend |
| 30 November 2015 | Keppel REIT | DRIP 15 | |
| 30 November 2015 | Mapletree Logistics Trust | DRIP 16 | |
| 30 November 2015 | Frasers Comm T | DRIP 10 | |
| 7 December 2015 | Ascendas Hospitality Trust | 26.6 | Dividend |
| 8 December 2015 | Far East Hospitality Trust | 24 | Dividend |
| 7 December 2015 | Mapletree Com Trust | DRIP 7 | |
| 9 December 2015 | Cambridge Ind Trust | DRIP 71 | |
| 16 December 2015 | Religare Health Trust | 195 | Dividend |
| 16 December 2015 | Accordia Golf Trust | 69.6 | Dividend |
Friday, 4 December 2015
Exam Over
Feel so happy that the exam is finally over. I will try to update the transactions that I have missed out over the last few months during exam revision.
Saturday, 14 November 2015
Update of November 2015
| Stock Code | Stock Name | Available Qty | Price | Amount |
|---|---|---|---|---|
| ADQU | Accordia Golf Tr | 3000 | 0.6 | 1,800.00 |
| Q1P | Ascendas-hTrust | 1000 | 0.615 | 615 |
| A68U | Ascott Reit | 500 | 1.2 | 600 |
| K2LU | Cache Log Trust | 3500 | 0.92 | 3,220.00 |
| J91U | Cambridge Ind Tr | 3618 | 0.605 | 2,188.89 |
| C61U | CapitaCom Trust | 2000 | 1.305 | 2,610.00 |
| AU8U | CapitaR China Tr | 100 | 1.43 | 143 |
| J85 | CDL HTrust | 1000 | 1.305 | 1,305.00 |
| U9E | China Everbright | 500 | 0.695 | 347.5 |
| S6NU | Croesus RTrust | 8000 | 0.81 | 6,480.00 |
| Q5T | Far East HTrust | 2000 | 0.62 | 1,240.00 |
| ND8U | Frasers Com Tr | 1000 | 1.31 | 1,310.00 |
| ACV | Frasers HTrust | 4000 | 0.74 | 2,960.00 |
| K71U | Keppel Reit | 500 | 0.935 | 467.5 |
| B2F | M1 | 100 | 2.77 | 277 |
| RW0U | Mapletree GCC Tr | 1500 | 0.95 | 1,425.00 |
| M44U | Mapletree Log Tr | 500 | 0.99 | 495 |
| N02 | NSL | 500 | 1.43 | 715 |
| O23 | OSIM Intl | 500 | 1.21 | 605 |
| T8V | Pacific Radiance | 1500 | 0.34 | 510 |
| RF1U | Religare HTrust | 5000 | 1.01 | 5,050.00 |
| M1GU | Sabana Reit | 4081 | 0.71 | 2,897.51 |
| T8JU | Saizen Reit | 36 | 1.085 | 39.06 |
| T4B | Sino Grandness | 3000 | 0.345 | 1,035.00 |
| SV3U | SoilbuildBizReit | 500 | 0.78 | 390 |
| SK6U | SPHREIT | 1200 | 0.925 | 1,110.00 |
| T82U | Suntec Reit | 2500 | 1.555 | 3,887.50 |
| S10 | Super Group | 4000 | 0.87 | 3,480.00 |
| T8B | Viva Ind Tr | 500 | 0.745 | 372.5 |
| 47,575.46 |
Saturday, 10 October 2015
Update of October 2015
| Stock Code | Stock Name | Available Qty | Price | Amount |
|---|---|---|---|---|
| ADQU | Accordia Golf Tr | 3000 | 0.645 | 1,935.00 |
| A68U | Ascott Reit | 500 | 1.23 | 615 |
| K2LU | Cache Log Trust | 2500 | 1.035 | 2,587.50 |
| J91U | Cambridge Ind Tr | 3618 | 0.625 | 2,261.25 |
| C61U | CapitaCom Trust | 1500 | 1.385 | 2,077.50 |
| AU8U | CapitaR China Tr | 100 | 1.465 | 146.5 |
| J85 | CDL HTrust | 1000 | 1.355 | 1,355.00 |
| U9E | China Everbright | 500 | 0.72 | 360 |
| S6NU | Croesus RTrust | 6000 | 0.82 | 4,920.00 |
| Q5T | Far East HTrust | 2000 | 0.69 | 1,380.00 |
| ACV | Frasers HTrust | 4000 | 0.755 | 3,020.00 |
| K71U | Keppel Reit | 500 | 0.99 | 495 |
| B2F | M1 | 100 | 2.91 | 291 |
| M44U | Mapletree Log Tr | 1000 | 1.015 | 1,015.00 |
| N02 | NSL | 500 | 1.4 | 700 |
| T8V | Pacific Radiance | 1500 | 0.385 | 577.5 |
| M1GU | Sabana Reit | 4081 | 0.785 | 3,203.58 |
| T8JU | Saizen Reit | 1036 | 0.82 | 849.52 |
| T4B | Sino Grandness | 3000 | 0.32 | 960 |
| SV3U | SoilbuildBizReit | 500 | 0.825 | 412.5 |
| SK6U | SPHREIT | 1200 | 0.955 | 1,146.00 |
| T82U | Suntec Reit | 2500 | 1.605 | 4,012.50 |
| S10 | Super Group | 4000 | 0.825 | 3,300.00 |
| 37,620.35 |
Thursday, 10 September 2015
Dividend Bank in
| Date | STOCK | Quantity: | Dividend | DRIP |
|---|---|---|---|---|
| 17-Aug-15 | SPH REIT | Dividend | 13.5 | |
| 19-Aug-15 | M1 | Dividend | 7 | |
| 27-Aug-15 | CapitaCom Trust | Dividend | 64.65 | |
| 27-Aug-15 | Cache Logistics | Dividend | 53.5 | |
| 27-Aug-15 | Suntec | Dividend | 62.5 | |
| 31-Aug-15 | CDL H T | Dividend | 46.9 | |
| 1-Sep-15 | Keppel Reit | Dividend | 8.6 | |
| 1-Sep-15 | Mapletree Logistic Trust | Dividend | 9.25 | |
| 1-Sep-15 | Sabana Reit | Dividend | 73.458 | |
| 1-Sep-15 | Keppel DC Reit | Dividend | 17.8 | |
| 7-Sep-15 | Super Group | Dividend | 40 | |
| 8-Sep-15 | Cambridge | Dividend | DRIP 66 Shares | |
| 10-Sep-15 | Far East HTrust | Dividend | 23.2 |
Update of September 2015
| Stock Code | Stock Name | Available Qty | Price | Amount |
|---|---|---|---|---|
| ACV | Frasers HTrust | 4000 | 0.725 | 2,900.00 |
| ADQU | Accordia Golf Tr | 3000 | 0.635 | 1,905.00 |
| AJBU | Keppel DC Reit | 200 | 1.005 | 201 |
| AU8U | CapitaR China Tr | 100 | 1.345 | 134.5 |
| B2F | M1 | 100 | 2.86 | 286 |
| C61U | CapitaCom Trust | 1500 | 1.315 | 1,972.50 |
| J85 | CDL HTrust | 1000 | 1.365 | 1,365.00 |
| J91U | Cambridge Ind Tr | 3618 | 0.61 | 2,206.98 |
| K2LU | Cache Log Trust | 2500 | 0.99 | 2,475.00 |
| K71U | Keppel Reit | 500 | 0.95 | 475 |
| M1GU | Sabana Reit | 4081 | 0.765 | 3,121.96 |
| M44U | Mapletree Log Tr | 500 | 1.01 | 505 |
| N02 | NSL | 500 | 1.45 | 725 |
| Q5T | Far East HTrust | 2000 | 0.615 | 1,230.00 |
| S10 | Super Group | 4000 | 0.76 | 3,040.00 |
| S6NU | Croesus RTrust | 6000 | 0.84 | 5,040.00 |
| SK6U | SPHREIT | 1200 | 0.96 | 1,152.00 |
| T4B | Sino Grandness | 3000 | 0.3 | 900 |
| T82U | Suntec Reit | 2500 | 1.515 | 3,787.50 |
| T8JU | Saizen Reit | 1000 | 0.825 | 825 |
| T8V | Pacific Radiance | 1500 | 0.305 | 457.5 |
| U9E | China Everbright | 500 | 0.675 | 337.5 |
| 35,042.44 |
Over the last month, my portfolio depreciate quite a lot due to Chinese market and Fed interest rate issues. Next week, Fed is going to announce whether interest rate will increase or will further delay to later date. Cross finger it's a good news.
Wednesday, 5 August 2015
Update of August Portfolio
| Date | STOCK | Quantity: | Buy Price | Total Cost |
|---|---|---|---|---|
| 7-Jan-14 | HanKore | 300 | 0.111 | 333.86 |
| 16-Jan-14 | Far East HTrust | 1000 | 0.825 | 827.12 |
| 4-Mar-14 | Mapletree GCC | 1000 | 0.815 | 817.09 |
| 24-Jun-14 | Super Group | 3000 | 1.445 | 4346.14 |
| 17-Jul-14 | Sino Grandness | 3000 | 0.680 | 2045.09 |
| 30-Jul-14 | Cambridge | 3000 | 0.740 | 2225.70 |
| 18-Aug-14 | Croesus Trust | 3000 | 0.990 | 2977.63 |
| 26-Aug-14 | Cache Logistics | 2000 | 1.180 | 2365.87 |
| 15-Oct-14 | Sabana Reit | 1000 | 0.995 | 997.47 |
| 15-Oct-14 | Sabana Reit | 1000 | 1.000 | 1002.49 |
| 26-Nov-14 | Croesus Trust | 1000 | 0.935 | 937.4 |
| 12-Dec-14 | Accordia Golf Tr | 3000 | 0.740 | 2225.52 |
| 4-Feb-15 | Frasers Htrust | 2000 | 0.890 | 1784.43 |
| 12-Mar-15 | NSL | 500 | 1.590 | 796.98 |
| 12-Mar-15 | Pacific Radiance | 1000 | 0.700 | 701.75 |
| 15-Apr-15 | Sabana Reit | 2000 | 0.890 | 1784.43 |
| 22-Apr-15 | Suntec | 2000 | 1.850 | 3709.2 |
| 23-Apr-15 | Frasers Htrust | 2000 | 0.895 | 1794.45 |
| 27-May-15 | CapitaCom Trust | 500 | 1.620 | 812.01 |
| 27-May-15 | M1 | 500 | 3.250 | 325.82 |
| 27-May-15 | Mapletree Logistic Trust | 500 | 1.185 | 593.97 |
| 18-Jun-15 | Keppel Reit | 500 | 1.140 | 571.42 |
| 18-Jun-15 | Suntec | 500 | 1.715 | 859.64 |
| 26-Jun-15 | Capita R C T | 100 | 1.685 | 168.91 |
| 2-Jul-15 | CDL H. Trust | 500 | 1.610 | 807.00 |
| 3-Jul-15 | China Everbright W. L. | 200 | 0.950 | 190.47 |
| 6-Jul-15 | Pacific Radiance | 500 | 0.490 | 245.61 |
| 13-Jul-15 | Cache Logistics | 500 | 1.145 | 573.93 |
| 13-Jul-15 | Cambridge | 500 | 0.685 | 343.36 |
| 13-Jul-15 | CapitaCom Trust | 500 | 1.530 | 766.91 |
| 13-Jul-15 | Far East HTrust | 1000 | 0.775 | 776.93 |
| 13-Jul-15 | Croesus Trust | 500 | 0.930 | 466.16 |
| 13-Jul-15 | Saizen REIT | 1000 | 0.860 | 862.14 |
| 13-Jul-15 | SPH Reit | 1000 | 1.040 | 1042.59 |
| 24-Jul-15 | CapitaCom Trust | 500 | 1.485 | 744.35 |
| 24-Jul-15 | Super Group | 1000 | 1.030 | 1032.55 |
| 4-Aug-15 | CDL H. Trust | 500 | 1.575 | 790.00 |
| 4-Aug-15 | Croesus Trust | 1500 | 0.925 | 1400.00 |
| 45046.39 |
This month the portfolio drop quite a lot due to Chinese market and FED Interest Rate that might increase during dec.
Sunday, 12 July 2015
Dividend Bank in
| Date | STOCK | Quantity: | Dividend |
|---|---|---|---|
| 2-Jun-15 | Sabana Reit | Dividend | DRIP 81 Shares |
| 4-Jun-15 | Far East HTrust | Dividend | 21.4 |
| 11-Jun-15 | Cambridge | Dividend | DRIP 52 Shares |
| 16-Jun-15 | Accordia Golf Tr | Dividend | 171.30 |
| 18-Jun-15 | Religare | Dividend | 222.6 |
| 25-Jun-15 | AIMSAMP Cap Reit | Dividend | 29.2 |
| 30-Jun-15 | Frasers Htrust | Dividend | 147.6 |
Update of July Portfolio
| Date | STOCK | Quantity: | Buy Price | Total Cost |
|---|---|---|---|---|
| 7-Jan-14 | HanKore | 300 | 0.111 | 333.86 |
| 16-Jan-14 | Far East HTrust | 1000 | 0.825 | 827.12 |
| 4-Mar-14 | Mapletree GCC | 1000 | 0.815 | 817.09 |
| 24-Jun-14 | Super Group | 3000 | 1.445 | 4346.14 |
| 17-Jul-14 | Sino Grandness | 3000 | 0.680 | 2045.09 |
| 30-Jul-14 | Cambridge | 3000 | 0.740 | 2225.70 |
| 18-Aug-14 | Croesus Trust | 3000 | 0.990 | 2977.63 |
| 26-Aug-14 | Cache Logistics | 2000 | 1.180 | 2365.87 |
| 15-Oct-14 | Sabana Reit | 1000 | 0.995 | 997.47 |
| 15-Oct-14 | Sabana Reit | 1000 | 1.000 | 1002.49 |
| 26-Nov-14 | Croesus Trust | 1000 | 0.935 | 937.4 |
| 12-Dec-14 | Accordia Golf Tr | 3000 | 0.740 | 2225.52 |
| 4-Feb-15 | Frasers Htrust | 2000 | 0.890 | 1784.43 |
| 12-Mar-15 | NSL | 500 | 1.590 | 796.98 |
| 12-Mar-15 | Pacific Radiance | 1000 | 0.700 | 701.75 |
| 15-Apr-15 | Religare | 2000 | 1.050 | 2105.22 |
| 15-Apr-15 | Sabana Reit | 2000 | 0.890 | 1784.43 |
| 22-Apr-15 | Suntec | 2000 | 1.850 | 3709.2 |
| 23-Apr-15 | Frasers Htrust | 2000 | 0.895 | 1794.45 |
| 27-May-15 | CapitaCom Trust | 500 | 1.620 | 812.01 |
| 27-May-15 | M1 | 500 | 3.250 | 325.82 |
| 27-May-15 | Mapletree Logistic Trust | 500 | 1.185 | 593.97 |
| 29-May-15 | Keppel DC Reit | 500 | 1.050 | 526.31 |
| 18-Jun-15 | Keppel Reit | 500 | 1.140 | 571.42 |
| 18-Jun-15 | Suntec | 500 | 1.715 | 859.64 |
| 26-Jun-15 | Capita R C T | 100 | 1.685 | 168.91 |
| 2-Jul-15 | CDL H. Trust | 500 | 1.610 | 807.00 |
| 3-Jul-15 | China Everbright W. L. | 200 | 0.950 | 190.47 |
| 6-Jul-15 | Pacific Radiance | 500 | 0.490 | 245.61 |
Subscribe to:
Posts (Atom)