Friday, 4 November 2016
Nov 2016 Portfolio Update
Most of the REIT have announced their DPU for this quarter. After XD, most of their price start to drop quite significantly. The sell down could due to the US president election for next week. As my portfolio are mainly consist of REIT and Business Trust, hence it dropped almost 1.2k plus. The only glad new is that Super group is going to privatize at $1.3. Hope it can increase to $1.35 as my average was $1.345.
Friday, 16 September 2016
Finally Found a job
After 3 to 4 months of finding/searching, I managed to find a job. As a fresh graduate without any working experience, it is really hard to find as my Uni results were very average. Some of the companies really like to ask too technical questions which are quite hard to answer. That's is why I took so long to find. Even though, the company is far from my house and the pay is low, but it's better to earn some income first and gain more experience from this company. Rather than everyday stoning at home, waiting for company HR to call to you. It's really a waste of time doing nothing.
After paying off my student loan, it is also time to start save money so that I can start my investing journey.
After paying off my student loan, it is also time to start save money so that I can start my investing journey.
Friday, 9 September 2016
Aug and Sep Dividend
| Buy Date | Stock | Dividend | Dividend | DRIP Price |
|---|---|---|---|---|
| 5/8/2016 | M1 | 14 | Dividend | |
| 17/8/2016 | SPH REIT | 23.12 | Dividend | |
| 17/8/2016 | SoilBuild Business Trust | 23.47 | Dividend | |
| 25/8/2016 | Ascott Residence Trust | 22.9 | Dividend | |
| 26/8/2016 | Suntec | 62.52 | Dividend | |
| 26/8/2016 | Capitaland Com Trust | 65.85 | Dividend | |
| 26/8/2016 | Keppel REIT | DRIP 13 | 16.1 | |
| 29/8/2016 | Cache Logistics Trust | 79.56 | Dividend | |
| 30/8/2016 | CDL Hospitality Trust | 44.5 | Dividend | |
| 30/8/2016 | Viva Industrial Trust | 9.99 | Dividend | |
| 30/8/2016 | Mapletree Com Trust | 27.89 | Dividend | |
| 30/8/2016 | Starhill Global REIT | 12.9 | Dividend | |
| 30/8/2016 | Frasers Comm T | DRIP 28 | 36.15 | |
| 31/8/2016 | Sabana S C REIT | 50.19 | Dividend | |
| 1/9/2016 | Cambridge Ind Trust | 40.68 | Dividend | |
| 2/9/2016 | Far East Hospitality Trust | 20.2 | Dividend | |
| 2/9/2016 | Mapletree logistics Trust | DRIP 20 | 22.73 | |
| 5/9/2016 | Super Group | 40 | Dividend | |
| 7/9/2016 | OUE C REIT | 13.4 | Dividend | |
| 22/9/2016 | BHG R REIT | 42.75 | Dividend | |
| 23/9/2016 | AIMS AMP CAP Ind Trust | 13.74 | Dividend | |
| 26/9/2016 | Saizen REIT | 2.7 | Dividend | |
| 29/9/2016 | Croesus Retail Trust | DRIP 183 | 152.71 |
Friday, 20 May 2016
May 2016
Just finished my exam, now waiting for results to come out to officially graduate from NTU.
STI market still not doing well. Sian
STI market still not doing well. Sian
Saturday, 13 February 2016
February Already
It's already February 2016. The market is still in RED. I am now seated with paper loss of more than 15k. Jialet, no money to average. Also, as my uni life is coming to the end with 3 months to go, my student loan is going to start charging interest. Hence, I will unlikely to use my last sum of money in the bank to buy any stock. I will use it to pay my student loan first. When I start my career, then i will start invest again and average down of the stocks I am currently holding.
Thursday, 31 December 2015
Saturday, 19 December 2015
Dividend bank in
| Buy Date | Stock | Dividend | Dividend |
|---|---|---|---|
| 23 September 2015 | Capitaland R C Trust | 5.37 | Dividend |
| 29 September 2015 | Saizen REIT | DRIP 36 | |
| 29 September 2015 | Croesus Retail Trust | 235.2 | Dividend |
| 29 September 2015 | Frasers Hospitality Trust | 92 | Dividend |
| 17 November 2015 | SPH REIT | 16.68 | Dividend |
| 19 November 2015 | SoilBuild Business Trust | 8.12 | Dividend |
| 25 November 2015 | Suntec REIT | 63.04 | Dividend |
| 27 November 2015 | Mapletree G C T | 52.48 | Dividend |
| 27 November 2015 | Viva Industrial Trust | 8.23 | Dividend |
| 30 November 2015 | Sabana S C REIT | 65.87 | Dividend |
| 30 November 2015 | Cache Logistics Trust | 74.9 | Dividend |
| 30 November 2015 | Keppel REIT | DRIP 15 | |
| 30 November 2015 | Mapletree Logistics Trust | DRIP 16 | |
| 30 November 2015 | Frasers Comm T | DRIP 10 | |
| 7 December 2015 | Ascendas Hospitality Trust | 26.6 | Dividend |
| 8 December 2015 | Far East Hospitality Trust | 24 | Dividend |
| 7 December 2015 | Mapletree Com Trust | DRIP 7 | |
| 9 December 2015 | Cambridge Ind Trust | DRIP 71 | |
| 16 December 2015 | Religare Health Trust | 195 | Dividend |
| 16 December 2015 | Accordia Golf Trust | 69.6 | Dividend |
Friday, 4 December 2015
Exam Over
Feel so happy that the exam is finally over. I will try to update the transactions that I have missed out over the last few months during exam revision.
Subscribe to:
Posts (Atom)