Date | Stock | DPU | |
---|---|---|---|
16-Feb-15 | SPH REIT | Dividend | 39.90 |
3-Mar-15 | Frasers Com Trust | Dividend | 24.60 |
3-Mar-15 | Cambridge | Dividend | 37.56 |
3-Mar-15 | Sabana Reit | Dividend | 35.60 |
3-Mar-15 | Mapletree Logistic Trust | Dividend | 56.1 |
3-Mar-15 | Cache | Dividend | 42.92 |
Total: | 236.68 |
Friday, 6 March 2015
Dividend bank in
Dividend for the month of Feb and Mar
Update of Mar Portfolio
Date | STOCK | Quantity: | Buy Price | Total Cost | Market Price | Total |
---|---|---|---|---|---|---|
7-Jan-14 | HanKore | 300 | 1.110 | 333.86 | 0.970 | 291 |
16-Jan-14 | Far East HTrust | 2000 | 0.825 | 1654.24 | 0.800 | 1600 |
4-Mar-14 | Mapletree GCC | 3000 | 0.815 | 2451.28 | 1.055 | 3165 |
9-May-14 | Religare | 2000 | 0.850 | 1704.37 | 1.080 | 2160 |
24-Jun-14 | Super Group | 3000 | 1.445 | 4346.14 | 1.375 | 4125 |
30-Jul-14 | Cambridge | 3000 | 0.740 | 2225.70 | 0.705 | 2115 |
18-Aug-14 | Croesus Trust | 3000 | 0.990 | 2977.63 | 0.950 | 2850 |
26-Aug-14 | Cache Logistics | 2000 | 1.180 | 2365.87 | 1.175 | 2350 |
15-Oct-14 | Sabana Reit | 1000 | 0.995 | 997.47 | 0.910 | 910 |
15-Oct-14 | Sabana Reit | 1000 | 1.000 | 1002.49 | 0.910 | 910 |
26-Nov-14 | Croesus Trust | 2000 | 0.935 | 1874.8 | 0.950 | 1900 |
12-Dec-14 | Accordia Golf Tr | 2000 | 0.740 | 2225.52 | 0.760 | 1520 |
5-Jan-15 | AIMSAMP Cap Reit | 1000 | 1.415 | 1418.52 | 1.470 | 1470 |
4-Feb-15 | Frasers Htrust | 2000 | 0.890 | 1784.43 | 0.895 | 1790 |
27362.32 | 28195.96 |
Subscribe to:
Posts (Atom)