In Year 2016,I have collected a total amount $3328.16 (annually) (Exclude DRIP). It works out to be $277.34 (per month).
| Buy Date | Stock | Dividend | Dividend | Quarterly | Yearly |
| 1/7/2016 | Osim International | 5 | Dividend | | |
| 2/16/2016 | SPH REIT | 15.96 | Dividend | | |
| 2/24/2016 | SoilBuild Business Trust | 16.14 | Dividend | | |
| 2/29/2016 | Capitaland Com Trust | 86 | Dividend | | |
| 2/29/2016 | Suntec REIT | 68.75 | Dividend | | |
| 3/1/2016 | CDL Hospitality Trust | 53.7 | Dividend | | |
| 3/1/2016 | Frasers Centrepoint Trust | 5.74 | Dividend | | |
| 3/1/2016 | Keppel DC REIT | 16.4 | Dividend | | |
| 3/1/2016 | Sabana S C REIT | 61.21 | Dividend | | |
| 3/2/2016 | Cache Logistics Trust | 41.08 | Dividend | | |
| 3/2/2016 | Viva Industrial Trust | 6.34 | Dividend | | |
| 3/2/2016 | Ascott Residence Trust | 28.95 | Dividend | | |
| 3/11/2016 | Mapletree Com Trust | 4.3 | Dividend | | |
| 3/24/2016 | AIMS AMP CAP Ind Trust | 14.25 | Dividend | | |
| 3/29/2016 | Saizen REIT | 38.01 | Dividend | | |
| 3/30/2016 | Far East Hospitality Trust | 23.4 | Dividend | | |
| 3/30/2016 | Saizen REIT | 1.01 | Dividend | | |
| 3/31/2016 | Capitaland R C Trust | 31.38 | Dividend | | |
| 4/14/2016 | Osim International | 10 | Dividend | 527.62 | |
| 4/22/2016 | M1 | 16.6 | Dividend | | |
| 4/28/2016 | Ascott Residence Trust | 11.09 | Dividend | | |
| 5/16/2016 | SPH REIT | 16.8 | Dividend | | |
| 17/5/2016 | SoilBuild Business Trust | 15.57 | Dividend | | |
| 23/5/2016 | Pacific Radiance Ltd | 15 | Dividend | | |
| 27/5/2016 | Suntec REIT | 59.27 | Dividend | | |
| 27/5/2016 | Super Group | 48 | Dividend | | |
| 27/5/2016 | Keppel ReIT | 8.93 | Dividend | | |
| 30/5/2016 | NSL | 25 | Dividend | | |
| 30/5/2016 | Cache Logistics Trust | 71.36 | Dividend | | |
| 30/5/2016 | First REIT | 4.22 | Dividend | | |
| 31/5/2016 | Sabana S C REIT | 54.27 | Dividend | | |
| 31/5/2016 | Mapletree G C T | 56.56 | Dividend | | |
| 31/5/2016 | Mapletree Ind. Trust | 8.43 | Dividend | | |
| 1/6/2016 | Viva Industrial Trust | 22.45 | Dividend | | |
| 1/6/2016 | Far East Hospitality Trust | 21.6 | Dividend | | |
| 1/6/2016 | Cambridge Ind Trust | 41.96 | Dividend | | |
| 7/6/2016 | Sino Grandness | 11.38 | Dividend | | |
| 7/6/2016 | Mapletree Com Trust | 0.14 | Dividend | | |
| 10/6/2016 | Mapletree Logistics Trust | 12.67 | Dividend | | |
| 16/6/2016 | Religare Health Trust | 160.44 | Dividend | | |
| 20/6/2016 | Ascendas Hospitality Trust | 13.75 | Dividend | | |
| 22/6/2016 | Accordia Golf Trust | 150.85 | Dividend | | |
| 22/6/2016 | AIMS AMP CAP Ind Trust | 14.75 | Dividend | | |
| 22/6/2016 | China Everbright Water Ltd | 1.75 | Dividend | | |
| 30/6/2016 | Frasers Hospitality Trust | 122.01 | Dividend | | |
| 30/6/2016 | Croesus Retail Trust | 163.09 | Dividend | 1147.94 | |
| 5/8/2016 | M1 | 14 | Dividend | | |
| 17/8/2016 | SPH REIT | 23.12 | Dividend | | |
| 17/8/2016 | SoilBuild Business Trust | 23.47 | Dividend | | |
| 25/8/2016 | Ascott Residence Trust | 22.9 | Dividend | | |
| 26/8/2016 | Suntec | 62.52 | Dividend | | |
| 26/8/2016 | Capitaland Com Trust | 65.85 | Dividend | | |
| 29/8/2016 | Cache Logistics Trust | 79.56 | Dividend | | |
| 30/8/2016 | CDL Hospitality Trust | 44.5 | Dividend | | |
| 30/8/2016 | Viva Industrial Trust | 9.99 | Dividend | | |
| 30/8/2016 | Mapletree Com Trust | 27.89 | Dividend | | |
| 30/8/2016 | Starhill Global REIT | 12.9 | Dividend | | |
| 31/8/2016 | Sabana S C REIT | 50.19 | Dividend | | |
| 1/9/2016 | Cambridge Ind Trust | 40.68 | Dividend | | |
| 2/9/2016 | Far East Hospitality Trust | 20.2 | Dividend | | |
| 5/9/2016 | Super Group | 40 | Dividend | | |
| 7/9/2016 | OUE C REIT | 13.4 | Dividend | 551.17 |
|
| 20/9/2016 | Capitaland R C Trust | | DRIP 28 | | |
| 22/9/2016 | BHG R REIT | 42.75 | Dividend | | |
| 23/9/2016 | AIMS AMP CAP Ind Trust | 13.74 | Dividend | | |
| 26/9/2016 | Saizen REIT | 2.7 | Dividend | | |
| 29/9/2016 | Croesus Retail Trust | | DRIP 183 | 610.36 | |
| 31/10/2016 | Religare Health Trust | 372 | Dividend | | |
| 15/11/2016 | SoilBuild Business Trust | 37.77 | Dividend | | |
| 18/11/2016 | SPH REIT | 14.1 | Dividend | | |
| 28/11/2016 | Mapletree G C T | 72.2 | Dividend | | |
| 28/11/2016 | Suntec REIT | 63.37 | Dividend | | |
| 29/11/2016 | Keppel REIT | | DRIP 12 | | |
| 29/11/2016 | Viva Industrial Trust | 27.39 | Dividend | | |
| 30/11/2016 | Mapletree Com Trust | 22.27 | Dividend | | |
| 30/11/2016 | Sabana S C REIT | 48.97 | Dividend | | |
| 30/11/2016 | Starhill Global REIT | 13 | Dividend | | |
| 1/12/2016 | Frasers Comm T | | DRIP 28 | | |
| 1/12/2016 | Cambridge Ind Trust | 37.24 | Dividend | | |
| 5/12/2016 | Mapletree Logistics Trust | 23.21 | Dividend | | |
| 12/12/2016 | Religare Health Trust | 54 | Dividend | | |
| 15/12/2016 | Far East Hospitality Trust | 22.4 | Dividend | | |
| 16/12/2016 | Accordia Golf Trust | 73.5 | Dividend | | |
| 23/12/2016 | AIMS AMP CAP Ind Trust | 13.75 | Dividend | | |
| 30/12/2016 | Frasers Hospitality Trust | 147.07 | Dividend | 1042.24 | 3328.16 |
In Year 2015, I have collected a total amount $2814.96 (annually). It works out to be $234.58 (per month).
| Buy Date | Stock | Dividend | Dividend | Quarterly | Yearly |
| 16 February 2015 | SPH REIT | 39.9 | Dividend | | |
| 2 March 2015 | Mapletree Logistics Trust | 56.1 | Dividend | | |
| 2 March 2015 | Cambridge Ind Trust | 37.56 | Dividend | | |
| 2 March 2015 | Sabana S C REIT | 35.6 | Dividend | | |
| 2 March 2015 | Frasers Comm T | 24.24 | Dividend | | |
| 3 March 2015 | Cache Logistics Trust | 42.92 | Dividend | | |
| 19 March 2015 | Far East Hospitality Trust | 25.6 | Dividend | | |
| 27 March 2015 | AIMS AMP CAP Ind Trust | 28.3 | Dividend | | |
| 1 April 2015 | Croesus Retail Trust | 125 | Dividend | 415.22 | |
| 18 May 2015 | SPH REIT | 28 | Dividend | | |
| 21 May 2015 | Pacific Radiance Ltd | 30 | Dividend | | |
| 25 May 2015 | Super Group Ltd | 63 | Dividend | | |
| 26 May 2015 | Mapletree G C T | 101.94 | Dividend | | |
| 27 May 2015 | Suntec REIT | 44.6 | Dividend | | |
| 27 May 2015 | NSL | 40 | Dividend | | |
| 28 May 2015 | Cache Logistics Trust | 42.92 | Dividend | | |
| 2 June 2015 | Sabana S C REIT | | DRIP 81 | | |
| 4 June 2015 | Far East Hospitality Trust | 21.5 | Dividend | | |
| 11 June 2015 | Cambridge Ind Trust | | DRIP 52 | | |
| 16 June 2015 | Religare Health Trust | 222.6 | Dividend | | |
| 16 June 2015 | Accordia Golf Trust | 171.3 | Dividend | | |
| 25 June 2015 | AIMS AMP CAP Ind Trust | 29.2 | Dividend | | |
| 30 June 2015 | Frasers Hospitality Trust | 147.6 | Dividend | 942.66 | |
| 17 August 2015 | SPH REIT | 13.5 | Dividend | | |
| 17 August 2015 | M1 | 7 | Dividend | | |
| 27 August 2015 | Suntec REIT | 62.49 | Dividend | | |
| 27 August 2015 | Cache Logistics Trust | 53.49 | Dividend | | |
| 28 August 2015 | Capitaland Com Trust | 64.65 | Dividend | | |
| 31 August 2015 | CDL Hospitality Trust | 38.1 | Dividend | | |
| 31 August 2015 | Keppel DC REIT | 8.3 | Dividend | | |
| 1 September 2015 | Sabana S C REIT | 73.45 | Dividend | | |
| 1 September 2015 | Keppel DC REIT | 9.5 | Dividend | | |
| 1 September 2015 | Mapletree Logistics Trust | 9.25 | Dividend | | |
| 1 September 2015 | CDL Hospitality Trust | 8.8 | Dividend | | |
| 1 September 2015 | Keppel REIT | 8.6 | Dividend | | |
| 7 September 2015 | Super Group Ltd | 40 | Dividend | | |
| 9 September 2015 | Cambridge Ind Trust | | DRIP 66 | | |
| 11 September 2015 | Far East Hospitality Trust | 23.2 | Dividend | | |
| 23 September 2015 | Capitaland R C Trust | 5.37 | Dividend | | |
| 29 September 2015 | Frasers Hospitality Trust | 92 | Dividend | | |
| 29 September 2015 | Croesus Retail Trust | 235.2 | Dividend | | |
| 29 September 2015 | Saizen REIT | | DRIP 36 | 752.9 | |
| 17 November 2015 | SPH REIT | 16.68 | Dividend | | |
| 19 November 2015 | SoilBuild Business Trust | 8.12 | Dividend | | |
| 25 November 2015 | Suntec REIT | 63.04 | Dividend | | |
| 27 November 2015 | Mapletree G C T | 52.48 | Dividend | | |
| 27 November 2015 | Viva Industrial Trust | 8.23 | Dividend | | |
| 30 November 2015 | Cache Logistics Trust | 74.9 | Dividend | | |
| 30 November 2015 | Sabana S C REIT | 65.87 | Dividend | | |
| 30 November 2015 | Frasers Comm T | | DRIP 10 | | |
| 30 November 2015 | Keppel REIT | | DRIP 15 | | |
| 30 November 2015 | Mapletree Logistics Trust | | DRIP 16 | | |
| 7 December 2015 | Ascendas Hospitality Trust | 26.6 | Dividend | | |
| 7 December 2015 | Mapletree Com Trust | | DRIP 7 | | |
| 8 December 2015 | Far East Hospitality Trust | 24 | Dividend | | |
| 9 December 2015 | Cambridge Ind Trust | | DRIP 71 | | |
| 16 December 2015 | Religare Health Trust | 195 | Dividend | | |
| 16 December 2015 | Accordia Golf Trust | 69.6 | Dividend | | |
| 24 December 2015 | Viva Industrial Trust | 5.2 | Dividend | | |
| 30 December 2015 | Cache Logistics Trust | 31.49 | Dividend | | |
| 30 December 2015 | Frasers Hospitality Trust | 62.97 | Dividend | 704.18 | 2814.96 |
In Year 2014, I have collected a total amount $1039.96 (annually). It works out to be $86.66 (per month).
| Buy Date | Stock | Dividend | Dividend | Quarterly | Yearly |
| 26 February 2014 | Cache Logistics Trust | 42.74 | Dividend | | |
| 31 March 2014 | Far East Hospitality Trust | 28.4 | Dividend | | |
| 23 May 2014 | Mapletree G C T | 92.97 | Dividend | | |
| 28 May 2014 | Cache Logistics Trust | 42.8 | Dividend | | |
| 11 June 2014 | Religare Health Trust | 82.8 | Dividend | | |
| 16 June 2014 | Far East Hospitality Trust | 26 | Dividend | 244.57 | |
| 1 September 2014 | Mapletree Logistics Trust | 57 | Dividend | | |
| 8 September 2014 | Super Group Ltd | 30 | Dividend | | |
| 11 September 2014 | Cambridge Ind Trust | 37.53 | Dividend | | |
| 15 September 2014 | Far East Hospitality Trust | 24.8 | Dividend | | |
| 29 September 2014 | Croesus Retail Trust | 162 | Dividend | 311.33 | |
| 24 November 2014 | Suntec REIT | 46.56 | Dividend | | |
| 25 November 2014 | Mapletree G C T | 94.86 | Dividend | | |
| 27 November 2014 | Cache Logistics Trust | 42.8 | Dividend | | |
| 28 November 2014 | Mapletree Logistics Trust | 56.4 | Dividend | | |
| 28 November 2014 | Sabana S C REIT | 36.2 | Dividend | | |
| 11 December 2014 | Religare Health Trust | 72.2 | Dividend | | |
| 11 December 2014 | Far East Hospitality Trust | 26.4 | Dividend | | |
| 15 December 2014 | Cambridge Ind Trust | 37.5 | Dividend | 412.92 | 1039.96 |
No comments:
Post a Comment