Stock Code | Stock Name | Available Qty | Price | Amount |
---|---|---|---|---|
ADQU | Accordia Golf Tr | 3000 | 0.645 | 1,935.00 |
A68U | Ascott Reit | 500 | 1.23 | 615 |
K2LU | Cache Log Trust | 2500 | 1.035 | 2,587.50 |
J91U | Cambridge Ind Tr | 3618 | 0.625 | 2,261.25 |
C61U | CapitaCom Trust | 1500 | 1.385 | 2,077.50 |
AU8U | CapitaR China Tr | 100 | 1.465 | 146.5 |
J85 | CDL HTrust | 1000 | 1.355 | 1,355.00 |
U9E | China Everbright | 500 | 0.72 | 360 |
S6NU | Croesus RTrust | 6000 | 0.82 | 4,920.00 |
Q5T | Far East HTrust | 2000 | 0.69 | 1,380.00 |
ACV | Frasers HTrust | 4000 | 0.755 | 3,020.00 |
K71U | Keppel Reit | 500 | 0.99 | 495 |
B2F | M1 | 100 | 2.91 | 291 |
M44U | Mapletree Log Tr | 1000 | 1.015 | 1,015.00 |
N02 | NSL | 500 | 1.4 | 700 |
T8V | Pacific Radiance | 1500 | 0.385 | 577.5 |
M1GU | Sabana Reit | 4081 | 0.785 | 3,203.58 |
T8JU | Saizen Reit | 1036 | 0.82 | 849.52 |
T4B | Sino Grandness | 3000 | 0.32 | 960 |
SV3U | SoilbuildBizReit | 500 | 0.825 | 412.5 |
SK6U | SPHREIT | 1200 | 0.955 | 1,146.00 |
T82U | Suntec Reit | 2500 | 1.605 | 4,012.50 |
S10 | Super Group | 4000 | 0.825 | 3,300.00 |
37,620.35 |
Saturday, 10 October 2015
Update of October 2015
Subscribe to:
Posts (Atom)