Stock Code | Stock Name | Available Qty | Price | Amount |
---|---|---|---|---|
ADQU | Accordia Golf Tr | 3000 | 0.6 | 1,800.00 |
Q1P | Ascendas-hTrust | 1000 | 0.615 | 615 |
A68U | Ascott Reit | 500 | 1.2 | 600 |
K2LU | Cache Log Trust | 3500 | 0.92 | 3,220.00 |
J91U | Cambridge Ind Tr | 3618 | 0.605 | 2,188.89 |
C61U | CapitaCom Trust | 2000 | 1.305 | 2,610.00 |
AU8U | CapitaR China Tr | 100 | 1.43 | 143 |
J85 | CDL HTrust | 1000 | 1.305 | 1,305.00 |
U9E | China Everbright | 500 | 0.695 | 347.5 |
S6NU | Croesus RTrust | 8000 | 0.81 | 6,480.00 |
Q5T | Far East HTrust | 2000 | 0.62 | 1,240.00 |
ND8U | Frasers Com Tr | 1000 | 1.31 | 1,310.00 |
ACV | Frasers HTrust | 4000 | 0.74 | 2,960.00 |
K71U | Keppel Reit | 500 | 0.935 | 467.5 |
B2F | M1 | 100 | 2.77 | 277 |
RW0U | Mapletree GCC Tr | 1500 | 0.95 | 1,425.00 |
M44U | Mapletree Log Tr | 500 | 0.99 | 495 |
N02 | NSL | 500 | 1.43 | 715 |
O23 | OSIM Intl | 500 | 1.21 | 605 |
T8V | Pacific Radiance | 1500 | 0.34 | 510 |
RF1U | Religare HTrust | 5000 | 1.01 | 5,050.00 |
M1GU | Sabana Reit | 4081 | 0.71 | 2,897.51 |
T8JU | Saizen Reit | 36 | 1.085 | 39.06 |
T4B | Sino Grandness | 3000 | 0.345 | 1,035.00 |
SV3U | SoilbuildBizReit | 500 | 0.78 | 390 |
SK6U | SPHREIT | 1200 | 0.925 | 1,110.00 |
T82U | Suntec Reit | 2500 | 1.555 | 3,887.50 |
S10 | Super Group | 4000 | 0.87 | 3,480.00 |
T8B | Viva Ind Tr | 500 | 0.745 | 372.5 |
47,575.46 |
Saturday, 14 November 2015
Update of November 2015
Subscribe to:
Posts (Atom)