Thursday, 31 December 2015
Saturday, 19 December 2015
Dividend bank in
Buy Date | Stock | Dividend | Dividend |
---|---|---|---|
23 September 2015 | Capitaland R C Trust | 5.37 | Dividend |
29 September 2015 | Saizen REIT | DRIP 36 | |
29 September 2015 | Croesus Retail Trust | 235.2 | Dividend |
29 September 2015 | Frasers Hospitality Trust | 92 | Dividend |
17 November 2015 | SPH REIT | 16.68 | Dividend |
19 November 2015 | SoilBuild Business Trust | 8.12 | Dividend |
25 November 2015 | Suntec REIT | 63.04 | Dividend |
27 November 2015 | Mapletree G C T | 52.48 | Dividend |
27 November 2015 | Viva Industrial Trust | 8.23 | Dividend |
30 November 2015 | Sabana S C REIT | 65.87 | Dividend |
30 November 2015 | Cache Logistics Trust | 74.9 | Dividend |
30 November 2015 | Keppel REIT | DRIP 15 | |
30 November 2015 | Mapletree Logistics Trust | DRIP 16 | |
30 November 2015 | Frasers Comm T | DRIP 10 | |
7 December 2015 | Ascendas Hospitality Trust | 26.6 | Dividend |
8 December 2015 | Far East Hospitality Trust | 24 | Dividend |
7 December 2015 | Mapletree Com Trust | DRIP 7 | |
9 December 2015 | Cambridge Ind Trust | DRIP 71 | |
16 December 2015 | Religare Health Trust | 195 | Dividend |
16 December 2015 | Accordia Golf Trust | 69.6 | Dividend |
Friday, 4 December 2015
Exam Over
Feel so happy that the exam is finally over. I will try to update the transactions that I have missed out over the last few months during exam revision.
Subscribe to:
Posts (Atom)