| Date | STOCK | Quantity: | Buy Price | Total Cost |
|---|---|---|---|---|
| 7-Jan-14 | HanKore | 3000.00 | 0.11 | 333.86 |
| 16-Jan-14 | Far East HTrust | 2000.00 | 0.83 | 1654.24 |
| 4-Mar-14 | Mapletree GCC | 3000.00 | 0.82 | 2451.28 |
| 9-May-14 | Religare | 2000.00 | 0.85 | 1704.37 |
| 28-May-14 | Mapletree Logistic Trust | 3000.00 | 1.16 | 3488.94 |
| 24-Jun-14 | Super Group | 3000.00 | 1.45 | 4346.14 |
| 30-Jul-14 | Cambridge | 3000.00 | 0.74 | 2225.70 |
| 31-Jul-14 | Suntec | 2000.00 | 1.79 | 3589.20 |
No comments:
Post a Comment