| STOCK | Quantity: | Date | Buy Price | Total Cost |
|---|---|---|---|---|
| HanKore | 3000 | 1/7/2014 | 0.111 | 333.86 |
| Far East HTrust | 2000 | 1/16/2014 | 0.825 | 1654.24 |
| MapleTreeGC | 3000 | 3/31/2014 | 0.815 | 2451.28 |
| Religare | 2000 | 5/8/2014 | 0.85 | 1704.37 |
| MapleTree LT | 3000 | 5/23/2014 | 1.16 | 3488.94 |
| Sino Grandness | 3000 | 17/072014 | 0.68 | 2045.09 |
| Super Group | 3000 | 6/24/2014 | 1.445 | 4345.79 |
| Cambridge | 3000 | 30/7/2014 | 0.74 | 2225.52 |
| Croesus Trust | 3000 | 8/18/2014 | 0.99 | 2977.39 |
| Cache | 2000 | 8/26/2014 | 1.18 | 2365.87 |
| Sabana | 2000 | 10/15/2014 | 0.9975 | 1999.96 |
| Croesus Trust | 2000 | 26/11/2014 | 0.935 | 1874.65 |
| Accordia Golf Tr | 3000 | 12/12/2014 | 0.74 | 2225.52 |
| AIMSAMP Cap Reit | 1000 | 5/1/2015 | 1.415 | 1418.52 |
| SPH REIT | 1000 | 7/1/2015 | 1.04 | 1042.59 |
| SPH REIT | 2000 | 8/1/2015 | 1.04 | 2085.18 |
Thursday, 8 January 2015
Update of Jan Portfolio
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment