| Date | STOCK | Quantity: | Dividend |
|---|---|---|---|
| 2-Jun-15 | Sabana Reit | Dividend | DRIP 81 Shares |
| 4-Jun-15 | Far East HTrust | Dividend | 21.4 |
| 11-Jun-15 | Cambridge | Dividend | DRIP 52 Shares |
| 16-Jun-15 | Accordia Golf Tr | Dividend | 171.30 |
| 18-Jun-15 | Religare | Dividend | 222.6 |
| 25-Jun-15 | AIMSAMP Cap Reit | Dividend | 29.2 |
| 30-Jun-15 | Frasers Htrust | Dividend | 147.6 |
No comments:
Post a Comment