Date | STOCK | Quantity: | Dividend | DRIP |
---|---|---|---|---|
17-Aug-15 | SPH REIT | Dividend | 13.5 | |
19-Aug-15 | M1 | Dividend | 7 | |
27-Aug-15 | CapitaCom Trust | Dividend | 64.65 | |
27-Aug-15 | Cache Logistics | Dividend | 53.5 | |
27-Aug-15 | Suntec | Dividend | 62.5 | |
31-Aug-15 | CDL H T | Dividend | 46.9 | |
1-Sep-15 | Keppel Reit | Dividend | 8.6 | |
1-Sep-15 | Mapletree Logistic Trust | Dividend | 9.25 | |
1-Sep-15 | Sabana Reit | Dividend | 73.458 | |
1-Sep-15 | Keppel DC Reit | Dividend | 17.8 | |
7-Sep-15 | Super Group | Dividend | 40 | |
8-Sep-15 | Cambridge | Dividend | DRIP 66 Shares | |
10-Sep-15 | Far East HTrust | Dividend | 23.2 |
Thursday, 10 September 2015
Dividend Bank in
Update of September 2015
Stock Code | Stock Name | Available Qty | Price | Amount |
---|---|---|---|---|
ACV | Frasers HTrust | 4000 | 0.725 | 2,900.00 |
ADQU | Accordia Golf Tr | 3000 | 0.635 | 1,905.00 |
AJBU | Keppel DC Reit | 200 | 1.005 | 201 |
AU8U | CapitaR China Tr | 100 | 1.345 | 134.5 |
B2F | M1 | 100 | 2.86 | 286 |
C61U | CapitaCom Trust | 1500 | 1.315 | 1,972.50 |
J85 | CDL HTrust | 1000 | 1.365 | 1,365.00 |
J91U | Cambridge Ind Tr | 3618 | 0.61 | 2,206.98 |
K2LU | Cache Log Trust | 2500 | 0.99 | 2,475.00 |
K71U | Keppel Reit | 500 | 0.95 | 475 |
M1GU | Sabana Reit | 4081 | 0.765 | 3,121.96 |
M44U | Mapletree Log Tr | 500 | 1.01 | 505 |
N02 | NSL | 500 | 1.45 | 725 |
Q5T | Far East HTrust | 2000 | 0.615 | 1,230.00 |
S10 | Super Group | 4000 | 0.76 | 3,040.00 |
S6NU | Croesus RTrust | 6000 | 0.84 | 5,040.00 |
SK6U | SPHREIT | 1200 | 0.96 | 1,152.00 |
T4B | Sino Grandness | 3000 | 0.3 | 900 |
T82U | Suntec Reit | 2500 | 1.515 | 3,787.50 |
T8JU | Saizen Reit | 1000 | 0.825 | 825 |
T8V | Pacific Radiance | 1500 | 0.305 | 457.5 |
U9E | China Everbright | 500 | 0.675 | 337.5 |
35,042.44 |
Over the last month, my portfolio depreciate quite a lot due to Chinese market and Fed interest rate issues. Next week, Fed is going to announce whether interest rate will increase or will further delay to later date. Cross finger it's a good news.
Subscribe to:
Posts (Atom)