Date | STOCK | Quantity: | Dividend | DRIP |
---|---|---|---|---|
17-Aug-15 | SPH REIT | Dividend | 13.5 | |
19-Aug-15 | M1 | Dividend | 7 | |
27-Aug-15 | CapitaCom Trust | Dividend | 64.65 | |
27-Aug-15 | Cache Logistics | Dividend | 53.5 | |
27-Aug-15 | Suntec | Dividend | 62.5 | |
31-Aug-15 | CDL H T | Dividend | 46.9 | |
1-Sep-15 | Keppel Reit | Dividend | 8.6 | |
1-Sep-15 | Mapletree Logistic Trust | Dividend | 9.25 | |
1-Sep-15 | Sabana Reit | Dividend | 73.458 | |
1-Sep-15 | Keppel DC Reit | Dividend | 17.8 | |
7-Sep-15 | Super Group | Dividend | 40 | |
8-Sep-15 | Cambridge | Dividend | DRIP 66 Shares | |
10-Sep-15 | Far East HTrust | Dividend | 23.2 |
Thursday, 10 September 2015
Dividend Bank in
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment