It's already February 2016. The market is still in RED. I am now seated with paper loss of more than 15k. Jialet, no money to average. Also, as my uni life is coming to the end with 3 months to go, my student loan is going to start charging interest. Hence, I will unlikely to use my last sum of money in the bank to buy any stock. I will use it to pay my student loan first. When I start my career, then i will start invest again and average down of the stocks I am currently holding.
Saturday, 13 February 2016
Thursday, 31 December 2015
Saturday, 19 December 2015
Dividend bank in
| Buy Date | Stock | Dividend | Dividend |
|---|---|---|---|
| 23 September 2015 | Capitaland R C Trust | 5.37 | Dividend |
| 29 September 2015 | Saizen REIT | DRIP 36 | |
| 29 September 2015 | Croesus Retail Trust | 235.2 | Dividend |
| 29 September 2015 | Frasers Hospitality Trust | 92 | Dividend |
| 17 November 2015 | SPH REIT | 16.68 | Dividend |
| 19 November 2015 | SoilBuild Business Trust | 8.12 | Dividend |
| 25 November 2015 | Suntec REIT | 63.04 | Dividend |
| 27 November 2015 | Mapletree G C T | 52.48 | Dividend |
| 27 November 2015 | Viva Industrial Trust | 8.23 | Dividend |
| 30 November 2015 | Sabana S C REIT | 65.87 | Dividend |
| 30 November 2015 | Cache Logistics Trust | 74.9 | Dividend |
| 30 November 2015 | Keppel REIT | DRIP 15 | |
| 30 November 2015 | Mapletree Logistics Trust | DRIP 16 | |
| 30 November 2015 | Frasers Comm T | DRIP 10 | |
| 7 December 2015 | Ascendas Hospitality Trust | 26.6 | Dividend |
| 8 December 2015 | Far East Hospitality Trust | 24 | Dividend |
| 7 December 2015 | Mapletree Com Trust | DRIP 7 | |
| 9 December 2015 | Cambridge Ind Trust | DRIP 71 | |
| 16 December 2015 | Religare Health Trust | 195 | Dividend |
| 16 December 2015 | Accordia Golf Trust | 69.6 | Dividend |
Friday, 4 December 2015
Exam Over
Feel so happy that the exam is finally over. I will try to update the transactions that I have missed out over the last few months during exam revision.
Saturday, 14 November 2015
Update of November 2015
| Stock Code | Stock Name | Available Qty | Price | Amount |
|---|---|---|---|---|
| ADQU | Accordia Golf Tr | 3000 | 0.6 | 1,800.00 |
| Q1P | Ascendas-hTrust | 1000 | 0.615 | 615 |
| A68U | Ascott Reit | 500 | 1.2 | 600 |
| K2LU | Cache Log Trust | 3500 | 0.92 | 3,220.00 |
| J91U | Cambridge Ind Tr | 3618 | 0.605 | 2,188.89 |
| C61U | CapitaCom Trust | 2000 | 1.305 | 2,610.00 |
| AU8U | CapitaR China Tr | 100 | 1.43 | 143 |
| J85 | CDL HTrust | 1000 | 1.305 | 1,305.00 |
| U9E | China Everbright | 500 | 0.695 | 347.5 |
| S6NU | Croesus RTrust | 8000 | 0.81 | 6,480.00 |
| Q5T | Far East HTrust | 2000 | 0.62 | 1,240.00 |
| ND8U | Frasers Com Tr | 1000 | 1.31 | 1,310.00 |
| ACV | Frasers HTrust | 4000 | 0.74 | 2,960.00 |
| K71U | Keppel Reit | 500 | 0.935 | 467.5 |
| B2F | M1 | 100 | 2.77 | 277 |
| RW0U | Mapletree GCC Tr | 1500 | 0.95 | 1,425.00 |
| M44U | Mapletree Log Tr | 500 | 0.99 | 495 |
| N02 | NSL | 500 | 1.43 | 715 |
| O23 | OSIM Intl | 500 | 1.21 | 605 |
| T8V | Pacific Radiance | 1500 | 0.34 | 510 |
| RF1U | Religare HTrust | 5000 | 1.01 | 5,050.00 |
| M1GU | Sabana Reit | 4081 | 0.71 | 2,897.51 |
| T8JU | Saizen Reit | 36 | 1.085 | 39.06 |
| T4B | Sino Grandness | 3000 | 0.345 | 1,035.00 |
| SV3U | SoilbuildBizReit | 500 | 0.78 | 390 |
| SK6U | SPHREIT | 1200 | 0.925 | 1,110.00 |
| T82U | Suntec Reit | 2500 | 1.555 | 3,887.50 |
| S10 | Super Group | 4000 | 0.87 | 3,480.00 |
| T8B | Viva Ind Tr | 500 | 0.745 | 372.5 |
| 47,575.46 |
Saturday, 10 October 2015
Update of October 2015
| Stock Code | Stock Name | Available Qty | Price | Amount |
|---|---|---|---|---|
| ADQU | Accordia Golf Tr | 3000 | 0.645 | 1,935.00 |
| A68U | Ascott Reit | 500 | 1.23 | 615 |
| K2LU | Cache Log Trust | 2500 | 1.035 | 2,587.50 |
| J91U | Cambridge Ind Tr | 3618 | 0.625 | 2,261.25 |
| C61U | CapitaCom Trust | 1500 | 1.385 | 2,077.50 |
| AU8U | CapitaR China Tr | 100 | 1.465 | 146.5 |
| J85 | CDL HTrust | 1000 | 1.355 | 1,355.00 |
| U9E | China Everbright | 500 | 0.72 | 360 |
| S6NU | Croesus RTrust | 6000 | 0.82 | 4,920.00 |
| Q5T | Far East HTrust | 2000 | 0.69 | 1,380.00 |
| ACV | Frasers HTrust | 4000 | 0.755 | 3,020.00 |
| K71U | Keppel Reit | 500 | 0.99 | 495 |
| B2F | M1 | 100 | 2.91 | 291 |
| M44U | Mapletree Log Tr | 1000 | 1.015 | 1,015.00 |
| N02 | NSL | 500 | 1.4 | 700 |
| T8V | Pacific Radiance | 1500 | 0.385 | 577.5 |
| M1GU | Sabana Reit | 4081 | 0.785 | 3,203.58 |
| T8JU | Saizen Reit | 1036 | 0.82 | 849.52 |
| T4B | Sino Grandness | 3000 | 0.32 | 960 |
| SV3U | SoilbuildBizReit | 500 | 0.825 | 412.5 |
| SK6U | SPHREIT | 1200 | 0.955 | 1,146.00 |
| T82U | Suntec Reit | 2500 | 1.605 | 4,012.50 |
| S10 | Super Group | 4000 | 0.825 | 3,300.00 |
| 37,620.35 |
Thursday, 10 September 2015
Dividend Bank in
| Date | STOCK | Quantity: | Dividend | DRIP |
|---|---|---|---|---|
| 17-Aug-15 | SPH REIT | Dividend | 13.5 | |
| 19-Aug-15 | M1 | Dividend | 7 | |
| 27-Aug-15 | CapitaCom Trust | Dividend | 64.65 | |
| 27-Aug-15 | Cache Logistics | Dividend | 53.5 | |
| 27-Aug-15 | Suntec | Dividend | 62.5 | |
| 31-Aug-15 | CDL H T | Dividend | 46.9 | |
| 1-Sep-15 | Keppel Reit | Dividend | 8.6 | |
| 1-Sep-15 | Mapletree Logistic Trust | Dividend | 9.25 | |
| 1-Sep-15 | Sabana Reit | Dividend | 73.458 | |
| 1-Sep-15 | Keppel DC Reit | Dividend | 17.8 | |
| 7-Sep-15 | Super Group | Dividend | 40 | |
| 8-Sep-15 | Cambridge | Dividend | DRIP 66 Shares | |
| 10-Sep-15 | Far East HTrust | Dividend | 23.2 |
Update of September 2015
| Stock Code | Stock Name | Available Qty | Price | Amount |
|---|---|---|---|---|
| ACV | Frasers HTrust | 4000 | 0.725 | 2,900.00 |
| ADQU | Accordia Golf Tr | 3000 | 0.635 | 1,905.00 |
| AJBU | Keppel DC Reit | 200 | 1.005 | 201 |
| AU8U | CapitaR China Tr | 100 | 1.345 | 134.5 |
| B2F | M1 | 100 | 2.86 | 286 |
| C61U | CapitaCom Trust | 1500 | 1.315 | 1,972.50 |
| J85 | CDL HTrust | 1000 | 1.365 | 1,365.00 |
| J91U | Cambridge Ind Tr | 3618 | 0.61 | 2,206.98 |
| K2LU | Cache Log Trust | 2500 | 0.99 | 2,475.00 |
| K71U | Keppel Reit | 500 | 0.95 | 475 |
| M1GU | Sabana Reit | 4081 | 0.765 | 3,121.96 |
| M44U | Mapletree Log Tr | 500 | 1.01 | 505 |
| N02 | NSL | 500 | 1.45 | 725 |
| Q5T | Far East HTrust | 2000 | 0.615 | 1,230.00 |
| S10 | Super Group | 4000 | 0.76 | 3,040.00 |
| S6NU | Croesus RTrust | 6000 | 0.84 | 5,040.00 |
| SK6U | SPHREIT | 1200 | 0.96 | 1,152.00 |
| T4B | Sino Grandness | 3000 | 0.3 | 900 |
| T82U | Suntec Reit | 2500 | 1.515 | 3,787.50 |
| T8JU | Saizen Reit | 1000 | 0.825 | 825 |
| T8V | Pacific Radiance | 1500 | 0.305 | 457.5 |
| U9E | China Everbright | 500 | 0.675 | 337.5 |
| 35,042.44 |
Over the last month, my portfolio depreciate quite a lot due to Chinese market and Fed interest rate issues. Next week, Fed is going to announce whether interest rate will increase or will further delay to later date. Cross finger it's a good news.
Subscribe to:
Comments (Atom)