| Buy Date | Stock | Dividend | Dividend | DRIP Price |
|---|---|---|---|---|
| 31/10/2016 | Religare Health Trust | 372 | Dividend | |
| 15/11/2016 | SoilBuild Business Trust | 37.77 | Dividend | |
| 18/11/2016 | SPH REIT | 14.1 | Dividend | |
| 28/11/2016 | Mapletree G C T | 72.2 | Dividend | |
| 28/11/2016 | Suntec REIT | 63.37 | Dividend | |
| 29/11/2016 | Keppel REIT | DRIP 12 | 1.0859 | |
| 29/11/2016 | Viva Industrial Trust | 27.39 | Dividend | |
| 30/11/2016 | Mapletree Com Trust | 22.27 | Dividend | |
| 30/11/2016 | Sabana S C REIT | 48.97 | Dividend | |
| 30/11/2016 | Starhill Global REIT | 13 | Dividend | |
| 1/12/2016 | Frasers Comm T | DRIP 28 | 1.3249 | |
| 1/12/2016 | Cambridge Ind Trust | 37.24 | Dividend | |
| 5/12/2016 | Mapletree Logistics Trust | 23.21 | Dividend | |
| 12/12/2016 | Religare Health Trust | 54 | Dividend | |
| 15/12/2016 | Far East Hospitality Trust | 22.4 | Dividend | |
| 16/12/2016 | Accordia Golf Trust | 73.5 | Dividend | |
| 23/12/2016 | AIMS AMP CAP Ind Trust | 13.75 | Dividend | |
| 30/12/2016 | Frasers Hospitality Trust | 147.07 | Dividend |
Friday, 30 December 2016
Oct and Dec Dividend
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment