No. | Stock | Quantity | Total Cost | Price | Current Price | Total Cost | P&L |
---|---|---|---|---|---|---|---|
1 | AIMS AMP C. In. | 500 | 671.67 | 1.343 | 1.4 | 700 | 28.33 |
2 | Cache Logistics Trust | 4000 | 4370.84 | 1.093 | 0.88 | 3520 | -850.84 |
3 | Cambridge Ind Trust | 3774 | 2732.65 | 0.724 | 0.585 | 2207.79 | -524.86 |
4 | Capitaland Com Trust | 1500 | 2323.27 | 1.549 | 1.565 | 2347.5 | 24.23 |
5 | Capitaland R C Trust | 1890 | 2750.56 | 1.455 | 1.485 | 2806.65 | 56.09 |
6 | CDL Hospitality Trust | 1000 | 1596.47 | 1.596 | 1.485 | 1485 | -111.47 |
7 | China Everbright W. Ltd | 1000 | 820.09 | 0.82 | 0.52 | 520 | -300.09 |
8 | Croesus Retail Trust | 283 | 237.72 | 0.84 | 0.915 | 258.95 | 21.23 |
9 | Far East Hospitality Trust | 2000 | 1604.05 | 0.802 | 0.6 | 1200 | -404.05 |
10 | Frasers Comm T | 2672 | 3488.76 | 1.306 | 1.315 | 3513.68 | 24.92 |
11 | Frasers Hospitality Trust | 6300 | 4965.78 | 0.788 | 0.72 | 4536 | -429.78 |
12 | Keppel REIT | 3102 | 3230.32 | 1.041 | 1.05 | 3257.1 | 26.78 |
13 | M1 | 200 | 591.49 | 2.957 | 2.1 | 420 | -171.49 |
14 | Mapletree Com Tr | 1700 | 2444.52 | 1.438 | 1.545 | 2626.5 | 181.98 |
15 | Mapletree GCC | 5000 | 5058.56 | 1.012 | 1.03 | 5150 | 91.44 |
16 | Mapletree Logistics Trust | 549 | 642.53 | 1.17 | 1.105 | 606.65 | -35.89 |
17 | NSL | 500 | 796.98 | 1.594 | 1.74 | 870 | 73.02 |
18 | Pacific Radiance Ltd | 1500 | 947.36 | 0.632 | 0.137 | 205.5 | -741.86 |
19 | Riverstone | 4000 | 3412.17 | 0.853 | 0.86 | 3440 | 27.83 |
20 | Sabana S C REIT | 7000 | 4608.07 | 0.658 | 0.505 | 3535 | -1073.07 |
21 | Saizen REIT | 36 | 29.21 | 0.811 | 0.034 | 1.22 | -27.99 |
22 | SoilBuild Business Trust | 2700 | 1878.8 | 0.696 | 0.675 | 1822.5 | -56.3 |
23 | SPH REIT | 500 | 521.29 | 1.043 | 0.98 | 490 | -31.29 |
24 | Starhill Global REIT | 1000 | 792.03 | 0.792 | 0.765 | 765 | -27.03 |
25 | Suntec REIT | 2500 | 4568.84 | 1.828 | 1.795 | 4487.5 | -81.34 |
26 | Super Group Ltd | 4000 | 5378.34 | 1.345 | 1.3 | 5200 | -178.34 |
27 | Viva Industrial Trust | 571 | 426.7 | 0.747 | 0.795 | 453.95 | 27.25 |
60889.07 | 56426.48 | -4462.59 |
Friday, 7 April 2017
April 2017 Portfolio Update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment