Thursday, 31 December 2015
Saturday, 19 December 2015
Dividend bank in
Buy Date | Stock | Dividend | Dividend |
---|---|---|---|
23 September 2015 | Capitaland R C Trust | 5.37 | Dividend |
29 September 2015 | Saizen REIT | DRIP 36 | |
29 September 2015 | Croesus Retail Trust | 235.2 | Dividend |
29 September 2015 | Frasers Hospitality Trust | 92 | Dividend |
17 November 2015 | SPH REIT | 16.68 | Dividend |
19 November 2015 | SoilBuild Business Trust | 8.12 | Dividend |
25 November 2015 | Suntec REIT | 63.04 | Dividend |
27 November 2015 | Mapletree G C T | 52.48 | Dividend |
27 November 2015 | Viva Industrial Trust | 8.23 | Dividend |
30 November 2015 | Sabana S C REIT | 65.87 | Dividend |
30 November 2015 | Cache Logistics Trust | 74.9 | Dividend |
30 November 2015 | Keppel REIT | DRIP 15 | |
30 November 2015 | Mapletree Logistics Trust | DRIP 16 | |
30 November 2015 | Frasers Comm T | DRIP 10 | |
7 December 2015 | Ascendas Hospitality Trust | 26.6 | Dividend |
8 December 2015 | Far East Hospitality Trust | 24 | Dividend |
7 December 2015 | Mapletree Com Trust | DRIP 7 | |
9 December 2015 | Cambridge Ind Trust | DRIP 71 | |
16 December 2015 | Religare Health Trust | 195 | Dividend |
16 December 2015 | Accordia Golf Trust | 69.6 | Dividend |
Friday, 4 December 2015
Exam Over
Feel so happy that the exam is finally over. I will try to update the transactions that I have missed out over the last few months during exam revision.
Saturday, 14 November 2015
Update of November 2015
Stock Code | Stock Name | Available Qty | Price | Amount |
---|---|---|---|---|
ADQU | Accordia Golf Tr | 3000 | 0.6 | 1,800.00 |
Q1P | Ascendas-hTrust | 1000 | 0.615 | 615 |
A68U | Ascott Reit | 500 | 1.2 | 600 |
K2LU | Cache Log Trust | 3500 | 0.92 | 3,220.00 |
J91U | Cambridge Ind Tr | 3618 | 0.605 | 2,188.89 |
C61U | CapitaCom Trust | 2000 | 1.305 | 2,610.00 |
AU8U | CapitaR China Tr | 100 | 1.43 | 143 |
J85 | CDL HTrust | 1000 | 1.305 | 1,305.00 |
U9E | China Everbright | 500 | 0.695 | 347.5 |
S6NU | Croesus RTrust | 8000 | 0.81 | 6,480.00 |
Q5T | Far East HTrust | 2000 | 0.62 | 1,240.00 |
ND8U | Frasers Com Tr | 1000 | 1.31 | 1,310.00 |
ACV | Frasers HTrust | 4000 | 0.74 | 2,960.00 |
K71U | Keppel Reit | 500 | 0.935 | 467.5 |
B2F | M1 | 100 | 2.77 | 277 |
RW0U | Mapletree GCC Tr | 1500 | 0.95 | 1,425.00 |
M44U | Mapletree Log Tr | 500 | 0.99 | 495 |
N02 | NSL | 500 | 1.43 | 715 |
O23 | OSIM Intl | 500 | 1.21 | 605 |
T8V | Pacific Radiance | 1500 | 0.34 | 510 |
RF1U | Religare HTrust | 5000 | 1.01 | 5,050.00 |
M1GU | Sabana Reit | 4081 | 0.71 | 2,897.51 |
T8JU | Saizen Reit | 36 | 1.085 | 39.06 |
T4B | Sino Grandness | 3000 | 0.345 | 1,035.00 |
SV3U | SoilbuildBizReit | 500 | 0.78 | 390 |
SK6U | SPHREIT | 1200 | 0.925 | 1,110.00 |
T82U | Suntec Reit | 2500 | 1.555 | 3,887.50 |
S10 | Super Group | 4000 | 0.87 | 3,480.00 |
T8B | Viva Ind Tr | 500 | 0.745 | 372.5 |
47,575.46 |
Saturday, 10 October 2015
Update of October 2015
Stock Code | Stock Name | Available Qty | Price | Amount |
---|---|---|---|---|
ADQU | Accordia Golf Tr | 3000 | 0.645 | 1,935.00 |
A68U | Ascott Reit | 500 | 1.23 | 615 |
K2LU | Cache Log Trust | 2500 | 1.035 | 2,587.50 |
J91U | Cambridge Ind Tr | 3618 | 0.625 | 2,261.25 |
C61U | CapitaCom Trust | 1500 | 1.385 | 2,077.50 |
AU8U | CapitaR China Tr | 100 | 1.465 | 146.5 |
J85 | CDL HTrust | 1000 | 1.355 | 1,355.00 |
U9E | China Everbright | 500 | 0.72 | 360 |
S6NU | Croesus RTrust | 6000 | 0.82 | 4,920.00 |
Q5T | Far East HTrust | 2000 | 0.69 | 1,380.00 |
ACV | Frasers HTrust | 4000 | 0.755 | 3,020.00 |
K71U | Keppel Reit | 500 | 0.99 | 495 |
B2F | M1 | 100 | 2.91 | 291 |
M44U | Mapletree Log Tr | 1000 | 1.015 | 1,015.00 |
N02 | NSL | 500 | 1.4 | 700 |
T8V | Pacific Radiance | 1500 | 0.385 | 577.5 |
M1GU | Sabana Reit | 4081 | 0.785 | 3,203.58 |
T8JU | Saizen Reit | 1036 | 0.82 | 849.52 |
T4B | Sino Grandness | 3000 | 0.32 | 960 |
SV3U | SoilbuildBizReit | 500 | 0.825 | 412.5 |
SK6U | SPHREIT | 1200 | 0.955 | 1,146.00 |
T82U | Suntec Reit | 2500 | 1.605 | 4,012.50 |
S10 | Super Group | 4000 | 0.825 | 3,300.00 |
37,620.35 |
Thursday, 10 September 2015
Dividend Bank in
Date | STOCK | Quantity: | Dividend | DRIP |
---|---|---|---|---|
17-Aug-15 | SPH REIT | Dividend | 13.5 | |
19-Aug-15 | M1 | Dividend | 7 | |
27-Aug-15 | CapitaCom Trust | Dividend | 64.65 | |
27-Aug-15 | Cache Logistics | Dividend | 53.5 | |
27-Aug-15 | Suntec | Dividend | 62.5 | |
31-Aug-15 | CDL H T | Dividend | 46.9 | |
1-Sep-15 | Keppel Reit | Dividend | 8.6 | |
1-Sep-15 | Mapletree Logistic Trust | Dividend | 9.25 | |
1-Sep-15 | Sabana Reit | Dividend | 73.458 | |
1-Sep-15 | Keppel DC Reit | Dividend | 17.8 | |
7-Sep-15 | Super Group | Dividend | 40 | |
8-Sep-15 | Cambridge | Dividend | DRIP 66 Shares | |
10-Sep-15 | Far East HTrust | Dividend | 23.2 |
Update of September 2015
Stock Code | Stock Name | Available Qty | Price | Amount |
---|---|---|---|---|
ACV | Frasers HTrust | 4000 | 0.725 | 2,900.00 |
ADQU | Accordia Golf Tr | 3000 | 0.635 | 1,905.00 |
AJBU | Keppel DC Reit | 200 | 1.005 | 201 |
AU8U | CapitaR China Tr | 100 | 1.345 | 134.5 |
B2F | M1 | 100 | 2.86 | 286 |
C61U | CapitaCom Trust | 1500 | 1.315 | 1,972.50 |
J85 | CDL HTrust | 1000 | 1.365 | 1,365.00 |
J91U | Cambridge Ind Tr | 3618 | 0.61 | 2,206.98 |
K2LU | Cache Log Trust | 2500 | 0.99 | 2,475.00 |
K71U | Keppel Reit | 500 | 0.95 | 475 |
M1GU | Sabana Reit | 4081 | 0.765 | 3,121.96 |
M44U | Mapletree Log Tr | 500 | 1.01 | 505 |
N02 | NSL | 500 | 1.45 | 725 |
Q5T | Far East HTrust | 2000 | 0.615 | 1,230.00 |
S10 | Super Group | 4000 | 0.76 | 3,040.00 |
S6NU | Croesus RTrust | 6000 | 0.84 | 5,040.00 |
SK6U | SPHREIT | 1200 | 0.96 | 1,152.00 |
T4B | Sino Grandness | 3000 | 0.3 | 900 |
T82U | Suntec Reit | 2500 | 1.515 | 3,787.50 |
T8JU | Saizen Reit | 1000 | 0.825 | 825 |
T8V | Pacific Radiance | 1500 | 0.305 | 457.5 |
U9E | China Everbright | 500 | 0.675 | 337.5 |
35,042.44 |
Over the last month, my portfolio depreciate quite a lot due to Chinese market and Fed interest rate issues. Next week, Fed is going to announce whether interest rate will increase or will further delay to later date. Cross finger it's a good news.
Wednesday, 5 August 2015
Update of August Portfolio
Date | STOCK | Quantity: | Buy Price | Total Cost |
---|---|---|---|---|
7-Jan-14 | HanKore | 300 | 0.111 | 333.86 |
16-Jan-14 | Far East HTrust | 1000 | 0.825 | 827.12 |
4-Mar-14 | Mapletree GCC | 1000 | 0.815 | 817.09 |
24-Jun-14 | Super Group | 3000 | 1.445 | 4346.14 |
17-Jul-14 | Sino Grandness | 3000 | 0.680 | 2045.09 |
30-Jul-14 | Cambridge | 3000 | 0.740 | 2225.70 |
18-Aug-14 | Croesus Trust | 3000 | 0.990 | 2977.63 |
26-Aug-14 | Cache Logistics | 2000 | 1.180 | 2365.87 |
15-Oct-14 | Sabana Reit | 1000 | 0.995 | 997.47 |
15-Oct-14 | Sabana Reit | 1000 | 1.000 | 1002.49 |
26-Nov-14 | Croesus Trust | 1000 | 0.935 | 937.4 |
12-Dec-14 | Accordia Golf Tr | 3000 | 0.740 | 2225.52 |
4-Feb-15 | Frasers Htrust | 2000 | 0.890 | 1784.43 |
12-Mar-15 | NSL | 500 | 1.590 | 796.98 |
12-Mar-15 | Pacific Radiance | 1000 | 0.700 | 701.75 |
15-Apr-15 | Sabana Reit | 2000 | 0.890 | 1784.43 |
22-Apr-15 | Suntec | 2000 | 1.850 | 3709.2 |
23-Apr-15 | Frasers Htrust | 2000 | 0.895 | 1794.45 |
27-May-15 | CapitaCom Trust | 500 | 1.620 | 812.01 |
27-May-15 | M1 | 500 | 3.250 | 325.82 |
27-May-15 | Mapletree Logistic Trust | 500 | 1.185 | 593.97 |
18-Jun-15 | Keppel Reit | 500 | 1.140 | 571.42 |
18-Jun-15 | Suntec | 500 | 1.715 | 859.64 |
26-Jun-15 | Capita R C T | 100 | 1.685 | 168.91 |
2-Jul-15 | CDL H. Trust | 500 | 1.610 | 807.00 |
3-Jul-15 | China Everbright W. L. | 200 | 0.950 | 190.47 |
6-Jul-15 | Pacific Radiance | 500 | 0.490 | 245.61 |
13-Jul-15 | Cache Logistics | 500 | 1.145 | 573.93 |
13-Jul-15 | Cambridge | 500 | 0.685 | 343.36 |
13-Jul-15 | CapitaCom Trust | 500 | 1.530 | 766.91 |
13-Jul-15 | Far East HTrust | 1000 | 0.775 | 776.93 |
13-Jul-15 | Croesus Trust | 500 | 0.930 | 466.16 |
13-Jul-15 | Saizen REIT | 1000 | 0.860 | 862.14 |
13-Jul-15 | SPH Reit | 1000 | 1.040 | 1042.59 |
24-Jul-15 | CapitaCom Trust | 500 | 1.485 | 744.35 |
24-Jul-15 | Super Group | 1000 | 1.030 | 1032.55 |
4-Aug-15 | CDL H. Trust | 500 | 1.575 | 790.00 |
4-Aug-15 | Croesus Trust | 1500 | 0.925 | 1400.00 |
45046.39 |
This month the portfolio drop quite a lot due to Chinese market and FED Interest Rate that might increase during dec.
Sunday, 12 July 2015
Dividend Bank in
Date | STOCK | Quantity: | Dividend |
---|---|---|---|
2-Jun-15 | Sabana Reit | Dividend | DRIP 81 Shares |
4-Jun-15 | Far East HTrust | Dividend | 21.4 |
11-Jun-15 | Cambridge | Dividend | DRIP 52 Shares |
16-Jun-15 | Accordia Golf Tr | Dividend | 171.30 |
18-Jun-15 | Religare | Dividend | 222.6 |
25-Jun-15 | AIMSAMP Cap Reit | Dividend | 29.2 |
30-Jun-15 | Frasers Htrust | Dividend | 147.6 |
Update of July Portfolio
Date | STOCK | Quantity: | Buy Price | Total Cost |
---|---|---|---|---|
7-Jan-14 | HanKore | 300 | 0.111 | 333.86 |
16-Jan-14 | Far East HTrust | 1000 | 0.825 | 827.12 |
4-Mar-14 | Mapletree GCC | 1000 | 0.815 | 817.09 |
24-Jun-14 | Super Group | 3000 | 1.445 | 4346.14 |
17-Jul-14 | Sino Grandness | 3000 | 0.680 | 2045.09 |
30-Jul-14 | Cambridge | 3000 | 0.740 | 2225.70 |
18-Aug-14 | Croesus Trust | 3000 | 0.990 | 2977.63 |
26-Aug-14 | Cache Logistics | 2000 | 1.180 | 2365.87 |
15-Oct-14 | Sabana Reit | 1000 | 0.995 | 997.47 |
15-Oct-14 | Sabana Reit | 1000 | 1.000 | 1002.49 |
26-Nov-14 | Croesus Trust | 1000 | 0.935 | 937.4 |
12-Dec-14 | Accordia Golf Tr | 3000 | 0.740 | 2225.52 |
4-Feb-15 | Frasers Htrust | 2000 | 0.890 | 1784.43 |
12-Mar-15 | NSL | 500 | 1.590 | 796.98 |
12-Mar-15 | Pacific Radiance | 1000 | 0.700 | 701.75 |
15-Apr-15 | Religare | 2000 | 1.050 | 2105.22 |
15-Apr-15 | Sabana Reit | 2000 | 0.890 | 1784.43 |
22-Apr-15 | Suntec | 2000 | 1.850 | 3709.2 |
23-Apr-15 | Frasers Htrust | 2000 | 0.895 | 1794.45 |
27-May-15 | CapitaCom Trust | 500 | 1.620 | 812.01 |
27-May-15 | M1 | 500 | 3.250 | 325.82 |
27-May-15 | Mapletree Logistic Trust | 500 | 1.185 | 593.97 |
29-May-15 | Keppel DC Reit | 500 | 1.050 | 526.31 |
18-Jun-15 | Keppel Reit | 500 | 1.140 | 571.42 |
18-Jun-15 | Suntec | 500 | 1.715 | 859.64 |
26-Jun-15 | Capita R C T | 100 | 1.685 | 168.91 |
2-Jul-15 | CDL H. Trust | 500 | 1.610 | 807.00 |
3-Jul-15 | China Everbright W. L. | 200 | 0.950 | 190.47 |
6-Jul-15 | Pacific Radiance | 500 | 0.490 | 245.61 |
Sunday, 31 May 2015
Update of June Portfolio
Date | STOCK | Quantity: | Buy Price | Total Cost |
---|---|---|---|---|
7-Jan-14 | HanKore | 300 | 0.111 | 333.86 |
16-Jan-14 | Far East HTrust | 2000 | 0.825 | 1654.24 |
4-Mar-14 | Mapletree GCC | 1000 | 0.815 | 817.09 |
9-May-14 | Religare | 2000 | 0.850 | 1704.37 |
24-Jun-14 | Super Group | 3000 | 1.445 | 4346.14 |
17-Jul-14 | Sino Grandness | 3000 | 0.680 | 2045.09 |
30-Jul-14 | Cambridge | 3000 | 0.740 | 2225.70 |
18-Aug-14 | Croesus Trust | 3000 | 0.990 | 2977.63 |
26-Aug-14 | Cache Logistics | 2000 | 1.180 | 2365.87 |
15-Oct-14 | Sabana Reit | 1000 | 0.995 | 997.47 |
15-Oct-14 | Sabana Reit | 1000 | 1.000 | 1002.49 |
26-Nov-14 | Croesus Trust | 1000 | 0.935 | 937.4 |
12-Dec-14 | Accordia Golf Tr | 3000 | 0.740 | 2225.52 |
4-Feb-15 | Frasers Htrust | 2000 | 0.890 | 1784.43 |
12-Mar-15 | NSL | 500 | 1.590 | 796.98 |
12-Mar-15 | Pacific Radiance | 1000 | 0.700 | 701.75 |
15-Apr-15 | Religare | 2000 | 1.050 | 2105.22 |
15-Apr-15 | Sabana Reit | 2000 | 0.890 | 1784.43 |
22-Apr-15 | Suntec | 2000 | 1.850 | 3709.2 |
23-Apr-15 | Frasers Htrust | 2000 | 0.895 | 1794.45 |
7-May-15 | Religare | 2000 | 1.025 | 2055.1 |
27-May-15 | CapitaCom Trust | 500 | 1.620 | 812.01 |
27-May-15 | Keppel DC Reit | 500 | 1.050 | 526.31 |
27-May-15 | M1 | 500 | 3.250 | 325.82 |
27-May-15 | Mapletree Logistic Trust | 500 | 1.185 | 593.97 |
28-May-15 | Keppel DC Reit | 500 | 1.05 | 526.31 |
Total: | 41148.84 |
During May period, I have bought and sold the following stocks:
Date | STOCK | Quantity: | Buy Price | Total Cost |
---|---|---|---|---|
27-May-15 | CapitaCom Trust | 500 | 1.620 | 812.01 |
27-May-15 | M1 | 500 | 3.250 | 325.82 |
27-May-15 | Mapletree Logistic Trust | 500 | 1.185 | 593.97 |
29-May-15 | Keppel DC Reit | 500 | 1.050 | 526.31 |
Date | STOCK | Quantity: | Buy Price | Total Cost | Sell Price | Total Cost | Unrealised P/L |
---|---|---|---|---|---|---|---|
4-Mar-14 | Mapletree GCC | 1000 | 0.815 | 817.09 | 1.060 | 1057.37 | 240.28 |
4-Mar-14 | Mapletree GCC | 1000 | 0.815 | 817.09 | 1.065 | 1062.35 | 245.26 |
26-Nov-14 | Croesus Trust | 1000 | 0.935 | 937.4 | 0.945 | 942.65 | 5.25 |
5-Jan-15 | AIMSAMP Cap Reit | 700 | 1.415 | 992.96 | 1.500 | 1047.39 | 54.43 |
5-Jan-15 | AIMSAMP Cap Reit | 300 | 1.415 | 425.55 | 1.505 | 450.38 | 24.83 |
20-Mar-15 | SPH REIT | 2000 | 1.030 | 2065 | 1.065 | 2124.70 | 59.57 |
27-May-15 | AIMSAMP Cap Reit | 500 | 1.480 | 741.84 | 1.505 | 750.64 | 8.8 |
Friday, 29 May 2015
Dividend bank in
Dividend for the month of May
Date | STOCK | Quantity: | Dividend |
---|---|---|---|
18-May-15 | SPH REIT | Dividend | 28 |
21-May-15 | Pacific Radiance | Dividend | 30 |
25-May-15 | Super | Dividend | 63 |
26-May-15 | Mapletree GCC | Dividend | 101.94 |
27-May-15 | NSL | Dividend | 40 |
27-May-15 | Suntec | Dividend | 44.6 |
28-May-15 | Cache Logistics | Dividend | 42.92 |
350.46 |
More dividend coming in during June. :)
Thursday, 7 May 2015
Update of May Portfolio
Have been busy over revision up coming exam. Feel glad that exam is finally over. That's why I able to update my portfolio.
During April and May period, I have bought the following stocks:
As Sabana price is keep dropping, I thought of averaging down, but it dropped further (jialet). I have also bought 4 lots of Religare stock because this month the company is going to announce its distribution (DPU), hopefully can be 4 cent per share. Due to Sell in May period FED interest rate might increase, most of the share prices have dropped quite a lot.
Dividend for the month of Mar and Apr
Date | STOCK | Quantity: | Buy Price | Total Cost |
---|---|---|---|---|
7-Jan-14 | HanKore | 300 | 0.111 | 333.86 |
16-Jan-14 | Far East HTrust | 2000 | 0.825 | 1654.24 |
4-Mar-14 | Mapletree GCC | 3000 | 0.815 | 2451.28 |
9-May-14 | Religare | 2000 | 0.850 | 1704.37 |
24-Jun-14 | Super Group | 3000 | 1.445 | 4346.14 |
30-Jul-14 | Cambridge | 3000 | 0.740 | 2225.70 |
18-Aug-14 | Croesus Trust | 3000 | 0.990 | 2977.63 |
26-Aug-14 | Cache Logistics | 2000 | 1.180 | 2365.87 |
15-Oct-14 | Sabana Reit | 1000 | 0.995 | 997.47 |
15-Oct-14 | Sabana Reit | 1000 | 1.000 | 1002.49 |
26-Nov-14 | Croesus Trust | 2000 | 0.935 | 1874.8 |
12-Dec-14 | Accordia Golf Tr | 2000 | 0.740 | 2225.52 |
5-Jan-15 | AIMSAMP Cap Reit | 1000 | 1.415 | 1418.52 |
4-Feb-15 | Frasers Htrust | 2000 | 0.890 | 1784.43 |
12-Mar-15 | NSL | 500 | 1.590 | 796.98 |
12-Mar-15 | Pacific Radiance | 1000 | 0.700 | 701.75 |
20-Mar-15 | SPH REIT | 2000 | 1.030 | 2065 |
15-Apr-15 | Religare | 2000 | 1.050 | 2105.22 |
15-Apr-15 | Sabana Reit | 2000 | 0.890 | 1784.43 |
22-Apr-15 | Suntec | 2000 | 1.850 | 3709.2 |
7-May-15 | Religare | 2000 | 1.025 | 2055.1 |
During April and May period, I have bought the following stocks:
Date | STOCK | Quantity: | Buy Price | Total Cost |
---|---|---|---|---|
15-Apr-15 | Religare | 2000 | 1.050 | 2105.22 |
15-Apr-15 | Sabana Reit | 2000 | 0.890 | 1784.43 |
22-Apr-15 | Suntec | 2000 | 1.850 | 3709.2 |
7-May-15 | Religare | 2000 | 1.025 | 2055.1 |
As Sabana price is keep dropping, I thought of averaging down, but it dropped further (jialet). I have also bought 4 lots of Religare stock because this month the company is going to announce its distribution (DPU), hopefully can be 4 cent per share. Due to Sell in May period FED interest rate might increase, most of the share prices have dropped quite a lot.
Dividend for the month of Mar and Apr
Date | STOCK | Quantity: | Dividend |
---|---|---|---|
19-Mar-15 | Far East HTrust | Dividend | 25.60 |
27-Mar-15 | AIMSAMP Cap Reit | Dividend | 28.30 |
1-Apr-15 | Croesus Trust | Dividend | 125.00 |
178.90 |
Thursday, 2 April 2015
Update of April Portfolio
Date | STOCK | Quantity: | Buy Price | Total Cost |
---|---|---|---|---|
7-Jan-14 | HanKore | 300 | 0.111 | 333.86 |
16-Jan-14 | Far East HTrust | 2000 | 0.825 | 1654.24 |
4-Mar-14 | Mapletree GCC | 3000 | 0.815 | 2451.28 |
9-May-14 | Religare | 2000 | 0.850 | 1704.37 |
24-Jun-14 | Super Group | 3000 | 1.445 | 4346.14 |
30-Jul-14 | Cambridge | 3000 | 0.740 | 2225.70 |
18-Aug-14 | Croesus Trust | 3000 | 0.990 | 2977.63 |
26-Aug-14 | Cache Logistics | 2000 | 1.180 | 2365.87 |
15-Oct-14 | Sabana Reit | 1000 | 0.995 | 997.47 |
15-Oct-14 | Sabana Reit | 1000 | 1.000 | 1002.49 |
26-Nov-14 | Croesus Trust | 2000 | 0.935 | 1874.8 |
12-Dec-14 | Accordia Golf Tr | 2000 | 0.740 | 2225.52 |
5-Jan-15 | AIMSAMP Cap Reit | 1000 | 1.415 | 1418.52 |
4-Feb-15 | Frasers Htrust | 2000 | 0.890 | 1784.43 |
12-Mar-15 | NSL | 500 | 1.590 | 796.98 |
12-Mar-15 | Pacific Radiance | 1000 | 0.700 | 701.75 |
20-Mar-15 | SPH REIT | 2000 | 1.030 | 2065 |
During March, I have bought:
Date | STOCK | Quantity: | Buy Price | Total Cost |
---|---|---|---|---|
12-Mar-15 | NSL | 500 | 1.590 | 796.98 |
12-Mar-15 | Pacific Radiance | 1000 | 0.700 | 701.75 |
20-Mar-15 | SPH REIT | 2000 | 1.030 | 2065 |
Friday, 6 March 2015
Dividend bank in
Dividend for the month of Feb and Mar
Date | Stock | DPU | |
---|---|---|---|
16-Feb-15 | SPH REIT | Dividend | 39.90 |
3-Mar-15 | Frasers Com Trust | Dividend | 24.60 |
3-Mar-15 | Cambridge | Dividend | 37.56 |
3-Mar-15 | Sabana Reit | Dividend | 35.60 |
3-Mar-15 | Mapletree Logistic Trust | Dividend | 56.1 |
3-Mar-15 | Cache | Dividend | 42.92 |
Total: | 236.68 |
Update of Mar Portfolio
Date | STOCK | Quantity: | Buy Price | Total Cost | Market Price | Total |
---|---|---|---|---|---|---|
7-Jan-14 | HanKore | 300 | 1.110 | 333.86 | 0.970 | 291 |
16-Jan-14 | Far East HTrust | 2000 | 0.825 | 1654.24 | 0.800 | 1600 |
4-Mar-14 | Mapletree GCC | 3000 | 0.815 | 2451.28 | 1.055 | 3165 |
9-May-14 | Religare | 2000 | 0.850 | 1704.37 | 1.080 | 2160 |
24-Jun-14 | Super Group | 3000 | 1.445 | 4346.14 | 1.375 | 4125 |
30-Jul-14 | Cambridge | 3000 | 0.740 | 2225.70 | 0.705 | 2115 |
18-Aug-14 | Croesus Trust | 3000 | 0.990 | 2977.63 | 0.950 | 2850 |
26-Aug-14 | Cache Logistics | 2000 | 1.180 | 2365.87 | 1.175 | 2350 |
15-Oct-14 | Sabana Reit | 1000 | 0.995 | 997.47 | 0.910 | 910 |
15-Oct-14 | Sabana Reit | 1000 | 1.000 | 1002.49 | 0.910 | 910 |
26-Nov-14 | Croesus Trust | 2000 | 0.935 | 1874.8 | 0.950 | 1900 |
12-Dec-14 | Accordia Golf Tr | 2000 | 0.740 | 2225.52 | 0.760 | 1520 |
5-Jan-15 | AIMSAMP Cap Reit | 1000 | 1.415 | 1418.52 | 1.470 | 1470 |
4-Feb-15 | Frasers Htrust | 2000 | 0.890 | 1784.43 | 0.895 | 1790 |
27362.32 | 28195.96 |
Friday, 6 February 2015
Update of February Portfolio
Bought | ||||||
---|---|---|---|---|---|---|
STOCK | Quantity: | Date | Buy Price | Total Cost | Market Price | Total |
HanKore | 3000 | 1/7/2014 | 0.111 | 333.86 | 0.1035 | 310.5 |
Far East HTrust | 2000 | 1/16/2014 | 0.825 | 1654.24 | 0.86 | 1720 |
MapleTreeGC | 3000 | 3/31/2014 | 0.815 | 2451.28 | 1.025 | 3075 |
Religare | 2000 | 5/8/2014 | 0.85 | 1704.37 | 1.1 | 2200 |
Sino Grandness | 3000 | 17/072014 | 0.68 | 2045.09 | 0.485 | 1455 |
Super Group | 3000 | 6/24/2014 | 1.445 | 4345.79 | 1.19 | 3570 |
Cambridge | 3000 | 30/7/2014 | 0.74 | 2225.52 | 0.68 | 2040 |
Croesus Trust | 3000 | 8/18/2014 | 0.99 | 2977.39 | 0.95 | 2850 |
Cache | 2000 | 8/26/2014 | 1.18 | 2365.87 | 1.16 | 2320 |
Sabana | 2000 | 10/15/2014 | 0.9975 | 1999.96 | 0.91 | 1820 |
Croesus Trust | 2000 | 26/11/2014 | 0.935 | 1874.65 | 0.95 | 1900 |
Accordia Golf Tr | 3000 | 12/12/2014 | 0.74 | 2225.52 | 0.77 | 2310 |
AIMSAMP Cap Reit | 1000 | 5/1/2015 | 1.415 | 1418.52 | 1.44 | 1440 |
Frasers H Trust | 2000 | 4/2/2015 | 0.89 | 1784.43 | 0.89 | 1780 |
27622.06 | 28790.5 |
I have sold 1 lot Fraser Commercial Trust and 2 lots of Super Group.
Date | STOCK | Quantity: | Buy Price | Total Cost | Sell Price | Total Cost | Unrealised P/L |
---|---|---|---|---|---|---|---|
23-Jan-15 | Frasers Com Tr | 1000 | 1.415 | 1418.52 | 1.49 | 1486.29 | 67.77 |
22-Jan-15 | Super Group | 2000 | 1.090 | 2185.43 | 1.14 | 2274.32 | 88.89 |
Sunday, 25 January 2015
Stocks Bought and Sold
I have bought the following stocks:
2 lots of Super Group
1 lot Fraser Co Trust
2 lots of Frasers H Trust
2 lots of SPH Reit (intend to sell, but press wrongly)
The stocks that I have sold were:
1 lot of SPH Reit @ $1.05
4 lots of SPH Reit 2000 @ $1.06
2 lots of Super Group
1 lot Fraser Co Trust
2 lots of Frasers H Trust
2 lots of SPH Reit (intend to sell, but press wrongly)
The stocks that I have sold were:
1 lot of SPH Reit @ $1.05
4 lots of SPH Reit 2000 @ $1.06
Date | STOCK | Quantity: | Buy Price | Total Cost | Sell Price | Total Cost | Unrealised P/L |
---|---|---|---|---|---|---|---|
7-Jan-15 | SPH REIT | 1000.00 | 1.040 | 1042.59 | 1.05 | 1047.39 | 4.80 |
8-Jan-15 | SPH REIT | 2000.00 | 1.040 | 2085.18 | 1.06 | 2114.72 | 29.54 |
8-Jan-15 | SPH REIT | 2000.00 | 1.055 | 2115.25 | 1.06 | 2114.72 | -0.53 |
23-Jan-15 | Frasers Com Tr | 1000.00 | 1.415 | 1418.52 | |||
22-Jan-15 | Super Group | 2000.00 | 1.090 | 2185.43 | |||
4-Feb-15 | Frasers Htrust | 2000.00 | 0.890 | 1784.43 |
Thursday, 8 January 2015
Update of Jan Portfolio
STOCK | Quantity: | Date | Buy Price | Total Cost |
---|---|---|---|---|
HanKore | 3000 | 1/7/2014 | 0.111 | 333.86 |
Far East HTrust | 2000 | 1/16/2014 | 0.825 | 1654.24 |
MapleTreeGC | 3000 | 3/31/2014 | 0.815 | 2451.28 |
Religare | 2000 | 5/8/2014 | 0.85 | 1704.37 |
MapleTree LT | 3000 | 5/23/2014 | 1.16 | 3488.94 |
Sino Grandness | 3000 | 17/072014 | 0.68 | 2045.09 |
Super Group | 3000 | 6/24/2014 | 1.445 | 4345.79 |
Cambridge | 3000 | 30/7/2014 | 0.74 | 2225.52 |
Croesus Trust | 3000 | 8/18/2014 | 0.99 | 2977.39 |
Cache | 2000 | 8/26/2014 | 1.18 | 2365.87 |
Sabana | 2000 | 10/15/2014 | 0.9975 | 1999.96 |
Croesus Trust | 2000 | 26/11/2014 | 0.935 | 1874.65 |
Accordia Golf Tr | 3000 | 12/12/2014 | 0.74 | 2225.52 |
AIMSAMP Cap Reit | 1000 | 5/1/2015 | 1.415 | 1418.52 |
SPH REIT | 1000 | 7/1/2015 | 1.04 | 1042.59 |
SPH REIT | 2000 | 8/1/2015 | 1.04 | 2085.18 |
Bought AIMSAMP Cap Reit and SPH REIT
This week, I manage to buy 1 lot of AIMSAMP Cap REIT and 3 lot of SPH REIT.
Date | STOCK | Quantity: | Buy Price | Total Cost |
---|---|---|---|---|
5-Jan-15 | AIMSAMP Cap Reit | 1000.00 | 1.415 | 1418.52 |
7-Jan-15 | SPH REIT | 1000.00 | 1.040 | 1042.59 |
8-Jan-15 | SPH REIT | 2000.00 | 1.040 | 2085.18 |
Dividend going to announce very soon. :)
Subscribe to:
Posts (Atom)