SmallJB's Investment
Friday, 26 May 2017
Saturday, 13 May 2017
New Format
From May 2017 onwards, I will try to use Vblog (Video Blog) to update my investment journey. Hope you can like and share it.
Friday, 7 April 2017
April 2017 Portfolio Update
No. | Stock | Quantity | Total Cost | Price | Current Price | Total Cost | P&L |
---|---|---|---|---|---|---|---|
1 | AIMS AMP C. In. | 500 | 671.67 | 1.343 | 1.4 | 700 | 28.33 |
2 | Cache Logistics Trust | 4000 | 4370.84 | 1.093 | 0.88 | 3520 | -850.84 |
3 | Cambridge Ind Trust | 3774 | 2732.65 | 0.724 | 0.585 | 2207.79 | -524.86 |
4 | Capitaland Com Trust | 1500 | 2323.27 | 1.549 | 1.565 | 2347.5 | 24.23 |
5 | Capitaland R C Trust | 1890 | 2750.56 | 1.455 | 1.485 | 2806.65 | 56.09 |
6 | CDL Hospitality Trust | 1000 | 1596.47 | 1.596 | 1.485 | 1485 | -111.47 |
7 | China Everbright W. Ltd | 1000 | 820.09 | 0.82 | 0.52 | 520 | -300.09 |
8 | Croesus Retail Trust | 283 | 237.72 | 0.84 | 0.915 | 258.95 | 21.23 |
9 | Far East Hospitality Trust | 2000 | 1604.05 | 0.802 | 0.6 | 1200 | -404.05 |
10 | Frasers Comm T | 2672 | 3488.76 | 1.306 | 1.315 | 3513.68 | 24.92 |
11 | Frasers Hospitality Trust | 6300 | 4965.78 | 0.788 | 0.72 | 4536 | -429.78 |
12 | Keppel REIT | 3102 | 3230.32 | 1.041 | 1.05 | 3257.1 | 26.78 |
13 | M1 | 200 | 591.49 | 2.957 | 2.1 | 420 | -171.49 |
14 | Mapletree Com Tr | 1700 | 2444.52 | 1.438 | 1.545 | 2626.5 | 181.98 |
15 | Mapletree GCC | 5000 | 5058.56 | 1.012 | 1.03 | 5150 | 91.44 |
16 | Mapletree Logistics Trust | 549 | 642.53 | 1.17 | 1.105 | 606.65 | -35.89 |
17 | NSL | 500 | 796.98 | 1.594 | 1.74 | 870 | 73.02 |
18 | Pacific Radiance Ltd | 1500 | 947.36 | 0.632 | 0.137 | 205.5 | -741.86 |
19 | Riverstone | 4000 | 3412.17 | 0.853 | 0.86 | 3440 | 27.83 |
20 | Sabana S C REIT | 7000 | 4608.07 | 0.658 | 0.505 | 3535 | -1073.07 |
21 | Saizen REIT | 36 | 29.21 | 0.811 | 0.034 | 1.22 | -27.99 |
22 | SoilBuild Business Trust | 2700 | 1878.8 | 0.696 | 0.675 | 1822.5 | -56.3 |
23 | SPH REIT | 500 | 521.29 | 1.043 | 0.98 | 490 | -31.29 |
24 | Starhill Global REIT | 1000 | 792.03 | 0.792 | 0.765 | 765 | -27.03 |
25 | Suntec REIT | 2500 | 4568.84 | 1.828 | 1.795 | 4487.5 | -81.34 |
26 | Super Group Ltd | 4000 | 5378.34 | 1.345 | 1.3 | 5200 | -178.34 |
27 | Viva Industrial Trust | 571 | 426.7 | 0.747 | 0.795 | 453.95 | 27.25 |
60889.07 | 56426.48 | -4462.59 |
Feb and March Dividend 2017
Buy Date | Stock | DPU | Dividend | DRIP Price |
---|---|---|---|---|
17/2/2017 | SPH REIT | 40.2 | Dividend | |
28/2/2017 | Cache Logistics Trust | 74 | Dividend | |
28/2/2017 | Capitaland Com Trust | 70.35 | Dividend | |
28/2/2017 | SoilBuild Business Trust | 42.39 | Dividend | |
1/3/2017 | Cambridge Ind Trust | 37.58 | Dividend | |
1/3/2017 | Keppel REIT | DRIP 44 | 1.0004 | |
1/3/2017 | Viva Industrial Trust | 5.89 | Dividend | |
2/3/2017 | CDL Hospitality Trust | 55.5 | Dividend | |
2/3/2017 | Frasers Comm T | DRIP 55 | 1.2506 | |
2/3/2017 | Mapletree Com Trust | 38.76 | Dividend | |
2/3/2017 | Mapletree Logistics Trust | 10.24 | Dividend | |
2/3/2017 | OUE C REIT | 62.5 | Dividend | |
2/3/2017 | Sabana S C REIT | 61.6 | Dividend | |
2/3/2017 | Starhill Global REIT | 12.6 | Dividend | |
2/3/2017 | Suntec REIT | 64.9 | Dividend | |
24/3/2017 | AIMS AMP CAP Ind Trust | 13.85 | Dividend | |
28/3/2017 | Far East Hospitality Trust | 22.4 | Dividend | |
29/3/2017 | Starhill Global REIT | 39 | Dividend | |
23/3/2017 | Capitaland R C Trust | DRIP 62 | 1.383 | |
31/3/2017 | Croesus Retail Trust | DRIP 200 | 0.8423 |
Friday, 30 December 2016
Oct and Dec Dividend
Buy Date | Stock | Dividend | Dividend | DRIP Price |
---|---|---|---|---|
31/10/2016 | Religare Health Trust | 372 | Dividend | |
15/11/2016 | SoilBuild Business Trust | 37.77 | Dividend | |
18/11/2016 | SPH REIT | 14.1 | Dividend | |
28/11/2016 | Mapletree G C T | 72.2 | Dividend | |
28/11/2016 | Suntec REIT | 63.37 | Dividend | |
29/11/2016 | Keppel REIT | DRIP 12 | 1.0859 | |
29/11/2016 | Viva Industrial Trust | 27.39 | Dividend | |
30/11/2016 | Mapletree Com Trust | 22.27 | Dividend | |
30/11/2016 | Sabana S C REIT | 48.97 | Dividend | |
30/11/2016 | Starhill Global REIT | 13 | Dividend | |
1/12/2016 | Frasers Comm T | DRIP 28 | 1.3249 | |
1/12/2016 | Cambridge Ind Trust | 37.24 | Dividend | |
5/12/2016 | Mapletree Logistics Trust | 23.21 | Dividend | |
12/12/2016 | Religare Health Trust | 54 | Dividend | |
15/12/2016 | Far East Hospitality Trust | 22.4 | Dividend | |
16/12/2016 | Accordia Golf Trust | 73.5 | Dividend | |
23/12/2016 | AIMS AMP CAP Ind Trust | 13.75 | Dividend | |
30/12/2016 | Frasers Hospitality Trust | 147.07 | Dividend |
Friday, 4 November 2016
Nov 2016 Portfolio Update
Most of the REIT have announced their DPU for this quarter. After XD, most of their price start to drop quite significantly. The sell down could due to the US president election for next week. As my portfolio are mainly consist of REIT and Business Trust, hence it dropped almost 1.2k plus. The only glad new is that Super group is going to privatize at $1.3. Hope it can increase to $1.35 as my average was $1.345.
Friday, 16 September 2016
Finally Found a job
After 3 to 4 months of finding/searching, I managed to find a job. As a fresh graduate without any working experience, it is really hard to find as my Uni results were very average. Some of the companies really like to ask too technical questions which are quite hard to answer. That's is why I took so long to find. Even though, the company is far from my house and the pay is low, but it's better to earn some income first and gain more experience from this company. Rather than everyday stoning at home, waiting for company HR to call to you. It's really a waste of time doing nothing.
After paying off my student loan, it is also time to start save money so that I can start my investing journey.
After paying off my student loan, it is also time to start save money so that I can start my investing journey.
Friday, 9 September 2016
Aug and Sep Dividend
Buy Date | Stock | Dividend | Dividend | DRIP Price |
---|---|---|---|---|
5/8/2016 | M1 | 14 | Dividend | |
17/8/2016 | SPH REIT | 23.12 | Dividend | |
17/8/2016 | SoilBuild Business Trust | 23.47 | Dividend | |
25/8/2016 | Ascott Residence Trust | 22.9 | Dividend | |
26/8/2016 | Suntec | 62.52 | Dividend | |
26/8/2016 | Capitaland Com Trust | 65.85 | Dividend | |
26/8/2016 | Keppel REIT | DRIP 13 | 16.1 | |
29/8/2016 | Cache Logistics Trust | 79.56 | Dividend | |
30/8/2016 | CDL Hospitality Trust | 44.5 | Dividend | |
30/8/2016 | Viva Industrial Trust | 9.99 | Dividend | |
30/8/2016 | Mapletree Com Trust | 27.89 | Dividend | |
30/8/2016 | Starhill Global REIT | 12.9 | Dividend | |
30/8/2016 | Frasers Comm T | DRIP 28 | 36.15 | |
31/8/2016 | Sabana S C REIT | 50.19 | Dividend | |
1/9/2016 | Cambridge Ind Trust | 40.68 | Dividend | |
2/9/2016 | Far East Hospitality Trust | 20.2 | Dividend | |
2/9/2016 | Mapletree logistics Trust | DRIP 20 | 22.73 | |
5/9/2016 | Super Group | 40 | Dividend | |
7/9/2016 | OUE C REIT | 13.4 | Dividend | |
22/9/2016 | BHG R REIT | 42.75 | Dividend | |
23/9/2016 | AIMS AMP CAP Ind Trust | 13.74 | Dividend | |
26/9/2016 | Saizen REIT | 2.7 | Dividend | |
29/9/2016 | Croesus Retail Trust | DRIP 183 | 152.71 |
Subscribe to:
Posts (Atom)